1 - Ancestor's Chosen - White - U (0/4) | 2 - Angel of Mercy - White - U (0/4) | 3 - Angelic Blessing - White - C (0/4) |
4 - Angelic Chorus - White - R (0/4) | 5 - Angelic Wall - White - C (1/4) | 6 - Aura of Silence - White - U (0/4) |
7 - Aven Cloudchaser - White - C (1/4) | 8 - Ballista Squad - White - U (0/4) | 9 - Bandage - White - C (0/4) |
10 - Beacon of Immortality - White - R (0/4) | 11 - Benalish Knight - White - C (3/4) | 12 - Cho-Manno, Revolutionary - White - R (0/4) |
13 - Condemn - White - U (0/4) | 14 - Demystify - White - C (1/4) | 15 - Field Marshal - White - R (0/4) |
16 - Ghost Warden - White - C (0/4) | 17 - Glorious Anthem - White - R (0/4) | 18 - Hail of Arrows - White - U (0/4) |
19 - Heart of Light - White - C (0/4) | 20 - High Ground - White - U (0/4) | 21 - Holy Day - White - C (0/4) |
22 - Holy Strength - White - C (1/4) | 23 - Honor Guard - White - C (0/4) | 24 - Icatian Priest - White - U (0/4) |
25 - Kjeldoran Royal Guard - White - R (0/4) | 26 - Loxodon Mystic - White - C (1/4) | 27 - Loyal Sentry - White - R (0/4) |
28 - Luminesce - White - U (0/4) | 29 - Mobilization - White - R (0/4) | 30 - Nomad Mythmaker - White - R (0/4) |
31 - Pacifism - White - C (2/4) | 32 - Paladin en-Vec - White - R (0/4) | 33 - Pariah - White - R (0/4) |
34 - Reviving Dose - White - C (0/4) | 35 - Reya Dawnbringer - White - R (0/4) | 36 - Righteousness - White - R (0/4) |
37 - Rule of Law - White - U (0/4) | 38 - Samite Healer - White - C (0/4) | 39 - Serra Angel - White - R (0/4) |
40 - Serra's Embrace - White - U (0/4) | 41 - Skyhunter Patrol - White - C (0/4) | |
43 - Skyhunter Skirmisher - White - U (0/4) | 44 - Soul Warden - White - U (0/4) | 45 - Spirit Link - White - U (0/4) |
46 - Spirit Weaver - White - U (0/4) | 47 - Starlight Invoker - White - U (0/4) | 48 - Steadfast Guard - White - C (2/4) |
49 - Story Circle - White - R (0/4) | 50 - Suntail Hawk - White - C (1/4) | 51 - Tempest of Light - White - U (0/4) |
52 - Treasure Hunter - White - U (0/4) | 53 - True Believer - White - R (0/4) | 54 - Tundra Wolves - White - C (1/4) |
55 - Venerable Monk - White - C (1/4) | 56 - Voice of All - White - R (0/4) | 57 - Wall of Swords - White - U (0/4) |
58 - Warrior's Honor - White - C (0/4) | 59 - Wild Griffin - White - C (0/4) | 60 - Windborn Muse - White - R (0/4) |
61 - Wrath of God - White - R (0/4) | 62 - Youthful Knight - White - C (1/4) | 63 - Academy Researchers - Blue - U (0/4) |
64 - Air Elemental - Blue - U (0/4) | |
66 - Arcanis the Omnipotent - Blue - R (0/4) |
67 - Aura Graft - Blue - U (0/4) | 68 - Aven Fisher - Blue - C (0/4) | 69 - Aven Windreader - Blue - C (0/4) |
70 - Boomerang - Blue - C (0/4) | |
72 - Cephalid Constable - Blue - R (0/4) |
73 - Clone - Blue - R (0/4) | 74 - Cloud Elemental - Blue - C (1/4) | 75 - Cloud Sprite - Blue - C (1/4) |
76 - Counsel of the Soratami - Blue - C (0/4) | 77 - Crafty Pathmage - Blue - C (1/4) | |
79 - Deluge - Blue - U (0/4) | 80 - Denizen of the Deep - Blue - R (0/4) | 81 - Discombobulate - Blue - U (0/4) |
82 - Dreamborn Muse - Blue - R (0/4) | 83 - Evacuation - Blue - R (0/4) | 84 - Flashfreeze - Blue - U (0/4) |
85 - Fog Elemental - Blue - U (1/4) | 86 - Fugitive Wizard - Blue - C (2/4) | 87 - Horseshoe Crab - Blue - C (1/4) |
88 - Hurkyl's Recall - Blue - R (0/4) | 89 - Lumengrid Warden - Blue - C (2/4) | 90 - Mahamoti Djinn - Blue - R (0/4) |
91 - March of the Machines - Blue - R (0/4) | 92 - Merfolk Looter - Blue - C (2/4) | 93 - Mind Bend - Blue - R (0/4) |
94 - Peek - Blue - C (0/4) | 95 - Persuasion - Blue - U (0/4) | 96 - Phantom Warrior - Blue - U (0/4) |
97 - Plagiarize - Blue - R (0/4) | 98 - Puppeteer - Blue - U (0/4) | 99 - Reminisce - Blue - U (0/4) |
100 - Remove Soul - Blue - C (0/4) | 101 - Robe of Mirrors - Blue - C (1/4) | 102 - Rootwater Commando - Blue - C (1/4) |
103 - Rootwater Matriarch - Blue - R (1/4) | |
105 - Scalpelexis - Blue - R (0/4) |
106 - Sea Monster - Blue - C (0/4) | 107 - Shimmering Wings - Blue - C (0/4) | 108 - Sift - Blue - C (1/4) |
109 - Sky Weaver - Blue - U (0/4) | 110 - Snapping Drake - Blue - C (0/4) | 111 - Spiketail Hatchling - Blue - U (0/4) |
112 - Sunken Hope - Blue - R (1/4) | 113 - Telepathy - Blue - U (0/4) | 114 - Telling Time - Blue - U (0/4) |
115 - Thieving Magpie - Blue - U (0/4) | 116 - Tidings - Blue - U (0/4) | 117 - Time Stop - Blue - R (0/4) |
118 - Time Stretch - Blue - R (0/4) | 119 - Traumatize - Blue - R (0/4) | 120 - Twincast - Blue - R (0/4) |
121 - Twitch - Blue - C (1/4) | 122 - Unsummon - Blue - C (2/4) | 123 - Vedalken Mastermind - Blue - U (0/4) |
124 - Wall of Air - Blue - U (0/4) | 125 - Afflict - Black - C (2/4) | 126 - Agonizing Memories - Black - U (0/4) |
127 - Ascendant Evincar - Black - R (0/4) | 128 - Assassinate - Black - C (2/4) | 129 - Beacon of Unrest - Black - R (0/4) |
130 - Bog Wraith - Black - U (0/4) | 131 - Consume Spirit - Black - U (0/4) | 132 - Contaminated Bond - Black - C (1/4) |
133 - Cruel Edict - Black - U (0/4) | 134 - Deathmark - Black - U (0/4) | 135 - Diabolic Tutor - Black - U (0/4) |
136 - Distress - Black - C (1/4) | 137 - Doomed Necromancer - Black - R (0/4) | 138 - Dross Crocodile - Black - C (0/4) |
139 - Drudge Skeletons - Black - U (1/4) | 140 - Dusk Imp - Black - C (0/4) | 141 - Essence Drain - Black - C (1/4) |
142 - Fear - Black - C (1/4) | 143 - Festering Goblin - Black - C (1/4) | 144 - Grave Pact - Black - R (0/4) |
145 - Graveborn Muse - Black - R (0/4) | 146 - Gravedigger - Black - C (0/4) | 147 - Hate Weaver - Black - U (0/4) |
148 - Head Games - Black - R (0/4) | 149 - Hidden Horror - Black - U (0/4) | 150 - Highway Robber - Black - C (1/4) |
151 - Hypnotic Specter - Black - R (0/4) | 152 - Knight of Dusk - Black - U (0/4) | 153 - Looming Shade - Black - C (0/4) |
154 - Lord of the Pit - Black - R (0/4) | 155 - Lord of the Undead - Black - R (0/4) | 156 - Mass of Ghouls - Black - C (1/4) |
157 - Megrim - Black - U (0/4) | 158 - Midnight Ritual - Black - R (0/4) | 159 - Mind Rot - Black - C (1/4) |
160 - Mortal Combat - Black - R (0/4) | 161 - Mortivore - Black - R (0/4) | 162 - Nantuko Husk - Black - U (0/4) |
163 - Nekrataal - Black - U (0/4) | 164 - Nightmare - Black - R (0/4) | 165 - No Rest for the Wicked - Black - U (0/4) |
166 - Phage the Untouchable - Black - R (0/4) | 167 - Phyrexian Rager - Black - C (1/4) | 168 - Plague Beetle - Black - C (1/4) |
169 - Plague Wind - Black - R (0/4) | 170 - Rain of Tears - Black - U (0/4) | 171 - Ravenous Rats - Black - C (0/4) |
|
173 - Relentless Rats - Black - U (0/4) | 174 - Royal Assassin - Black - R (0/4) |
175 - Scathe Zombies - Black - C (1/4) | 176 - Sengir Vampire - Black - R (0/4) | 177 - Severed Legion - Black - C (0/4) |
178 - Sleeper Agent - Black - R (0/4) | 179 - Soul Feast - Black - U (0/4) | 180 - Spineless Thug - Black - C (1/4) |
181 - Stronghold Discipline - Black - U (0/4) | 182 - Terror - Black - C (0/4) | 183 - Thrull Surgeon - Black - U (0/4) |
184 - Underworld Dreams - Black - R (0/4) | |
186 - Vampire Bats - Black - C (0/4) |
187 - Anaba Bodyguard - Red - C (0/4) | 188 - Arcane Teachings - Red - U (0/4) | 189 - Beacon of Destruction - Red - R (1/4) |
190 - Blaze - Red - U (0/4) | 191 - Bloodfire Colossus - Red - R (0/4) | 192 - Bloodrock Cyclops - Red - C (1/4) |
193 - Bogardan Firefiend - Red - C (1/4) | 194 - Cone of Flame - Red - U (0/4) | 195 - Cryoclasm - Red - U (0/4) |
196 - Demolish - Red - C (0/4) | 197 - Dragon Roost - Red - R (0/4) | 198 - Duct Crawler - Red - C (1/4) |
199 - Earth Elemental - Red - U (0/4) | 200 - Firebreathing - Red - C (3/4) | |
202 - Flamewave Invoker - Red - U (0/4) | 203 - Flowstone Slide - Red - R (0/4) | 204 - Furnace of Rath - Red - R (0/4) |
206 - Goblin Elite Infantry - Red - C (0/4) | 207 - Goblin King - Red - R (0/4) | |
208 - Goblin Lore - Red - U (0/4) | 209 - Goblin Piker - Red - C (0/4) | 210 - Goblin Sky Raider - Red - C (1/4) |
211 - Guerrilla Tactics - Red - U (0/4) | 212 - Hill Giant - Red - C (0/4) | 213 - Incinerate - Red - C (2/4) |
214 - Kamahl, Pit Fighter - Red - R (1/4) | 215 - Lava Axe - Red - C (1/4) | 216 - Lavaborn Muse - Red - R (1/4) |
217 - Lightning Elemental - Red - C (0/4) | 218 - Manabarbs - Red - R (0/4) | 219 - Mogg Fanatic - Red - U (0/4) |
220 - Orcish Artillery - Red - U (0/4) | 221 - Prodigal Pyromancer - Red - C (1/4) | 222 - Pyroclasm - Red - U (0/4) |
223 - Rage Weaver - Red - U (0/4) | 224 - Raging Goblin - Red - C (1/4) | 225 - Relentless Assault - Red - R (0/4) |
226 - Rock Badger - Red - C (0/4) | 227 - Scoria Wurm - Red - R (0/4) | 228 - Seismic Assault - Red - R (0/4) |
229 - Shatterstorm - Red - U (0/4) | 230 - Shivan Dragon - Red - R (0/4) | 231 - Shivan Hellkite - Red - R (0/4) |
232 - Shock - Red - C (0/4) | 233 - Shunt - Red - R (0/4) | 234 - Siege-Gang Commander - Red - R (0/4) |
235 - Smash - Red - C (1/4) | 236 - Soulblast - Red - R (0/4) | 237 - Spark Elemental - Red - U (0/4) |
238 - Spitting Earth - Red - C (1/4) | 239 - Squee, Goblin Nabob - Red - R (0/4) | 240 - Stun - Red - C (0/4) |
241 - Sudden Impact - Red - U (0/4) | 242 - Threaten - Red - U (0/4) | 243 - Thundering Giant - Red - U (1/4) |
244 - Uncontrollable Anger - Red - C (1/4) | 245 - Viashino Runner - Red - C (0/4) | |
247 - Wall of Fire - Red - U (0/4) | 248 - Warp World - Red - R (0/4) | 249 - Abundance - Green - R (0/4) |
250 - Aggressive Urge - Green - C (2/4) | 251 - Avatar of Might - Green - R (0/4) | 252 - Birds of Paradise - Green - R (0/4) |
253 - Blanchwood Armor - Green - U (0/4) | 254 - Canopy Spider - Green - C (3/4) | 255 - Civic Wayfinder - Green - C (0/4) |
256 - Commune with Nature - Green - C (1/4) | 257 - Craw Wurm - Green - C (2/4) | 258 - Creeping Mold - Green - U (0/4) |
259 - Elven Riders - Green - U (0/4) | 260 - Elvish Berserker - Green - C (1/4) | 261 - Elvish Champion - Green - R (0/4) |
262 - Elvish Piper - Green - R (0/4) | 263 - Enormous Baloth - Green - U (1/4) | 264 - Femeref Archers - Green - U (0/4) |
265 - Gaea's Herald - Green - R (0/4) | 266 - Giant Growth - Green - C (1/4) | 267 - Giant Spider - Green - C (0/4) |
268 - Grizzly Bears - Green - C (0/4) | 269 - Hunted Wumpus - Green - U (0/4) | 270 - Hurricane - Green - R (1/4) |
271 - Joiner Adept - Green - R (0/4) | 272 - Karplusan Strider - Green - U (0/4) | 273 - Kavu Climber - Green - C (0/4) |
274 - Llanowar Elves - Green - C (0/4) | 275 - Llanowar Sentinel - Green - C (0/4) | 276 - Lure - Green - U (1/4) |
277 - Might of Oaks - Green - R (0/4) | 278 - Might Weaver - Green - U (0/4) | 279 - Mirri, Cat Warrior - Green - R (0/4) |
280 - Molimo, Maro-Sorcerer - Green - R (2/4) | 281 - Natural Spring - Green - C (3/4) | 282 - Naturalize - Green - C (0/4) |
283 - Overgrowth - Green - C (1/4) | 284 - Overrun - Green - U (0/4) | 285 - Pincher Beetles - Green - C (0/4) |
286 - Primal Rage - Green - U (0/4) | 287 - Quirion Dryad - Green - R (1/4) | 288 - Rampant Growth - Green - C (0/4) |
289 - Recollect - Green - U (0/4) | 290 - Regeneration - Green - U (0/4) | 291 - Rhox - Green - R (0/4) |
292 - Root Maze - Green - R (0/4) | 293 - Rootwalla - Green - C (1/4) | 294 - Rushwood Dryad - Green - C (0/4) |
295 - Scion of the Wild - Green - R (0/4) | 296 - Seedborn Muse - Green - R (0/4) | 297 - Skyshroud Ranger - Green - C (0/4) |
298 - Spined Wurm - Green - C (2/4) | 299 - Stalking Tiger - Green - C (0/4) | 300 - Stampeding Wildebeests - Green - U (1/4) |
301 - Sylvan Basilisk - Green - U (0/4) | 302 - Sylvan Scrying - Green - U (0/4) | 303 - Tangle Spider - Green - U (0/4) |
304 - Treetop Bracers - Green - C (0/4) | 305 - Troll Ascetic - Green - R (0/4) | 306 - Upwelling - Green - R (0/4) |
307 - Verdant Force - Green - R (0/4) | 308 - Viridian Shaman - Green - U (0/4) | 309 - Wall of Wood - Green - C (1/4) |
310 - Yavimaya Enchantress - Green - U (0/4) | 311 - Angel's Feather - - U (0/4) | 312 - Bottle Gnomes - - U (0/4) |
313 - Chimeric Staff - - R (0/4) | 314 - Chromatic Star - - U (0/4) | 315 - Citanul Flute - - R (0/4) |
316 - Coat of Arms - - R (0/4) | 317 - Colossus of Sardia - - R (0/4) | 318 - Composite Golem - - U (0/4) |
319 - Crucible of Worlds - - R (0/4) | 320 - Demon's Horn - - U (0/4) | 321 - Doubling Cube - - R (0/4) |
322 - Dragon's Claw - - U (0/4) | 323 - Fountain of Youth - - U (0/4) | 324 - The Hive - - R (0/4) |
325 - Howling Mine - - R (0/4) | 326 - Icy Manipulator - - U (0/4) | 327 - Jayemdae Tome - - R (0/4) |
328 - Juggernaut - - U (0/4) | 329 - Kraken's Eye - - U (3/4) | 330 - Legacy Weapon - - R (0/4) |
331 - Leonin Scimitar - - U (0/4) | 332 - Loxodon Warhammer - - R (0/4) | |
334 - Millstone - - R (0/4) | 335 - Mind Stone - - U (0/4) | 336 - Ornithopter - - U (3/4) |
337 - Phyrexian Vault - - U (0/4) | 338 - Pithing Needle - - R (0/4) | 339 - Platinum Angel - - R (0/4) |
340 - Razormane Masticore - - R (0/4) | 341 - Rod of Ruin - - U (1/4) | 342 - Sculpting Steel - - R (0/4) |
343 - Spellbook - - U (0/4) | 344 - Steel Golem - - U (0/4) | 345 - Whispersilk Cloak - - U (0/4) |
346 - Wurm's Tooth - - U (0/4) | 347 - Adarkar Wastes - - R (0/4) | 348 - Battlefield Forge - - R (0/4) |
349 - Brushland - - R (0/4) | 350 - Caves of Koilos - - R (0/4) | 351 - Faerie Conclave - - U (0/4) |
352 - Forbidding Watchtower - - U (0/4) | 353 - Ghitu Encampment - - U (0/4) | 354 - Karplusan Forest - - R (0/4) |
355 - Llanowar Wastes - - R (0/4) | 356 - Quicksand - - U (0/4) | 357 - Shivan Reef - - R (0/4) |
358 - Spawning Pool - - U (0/4) | 359 - Sulfurous Springs - - R (0/4) | 360 - Terramorphic Expanse - - C (0/4) |
361 - Treetop Village - - U (0/4) | 362 - Underground River - - R (0/4) | 363 - Yavimaya Coast - - R (0/4) |
364 - Plains - - L (0/4) | 365 - Plains - - L (0/4) | 366 - Plains - - L (0/4) |
367 - Plains - - L (0/4) | 368 - Island - - L (1) | 369 - Island - - L (0/4) |
370 - Island - - L (0/4) | 371 - Island - - L (0/4) | 372 - Swamp - - L (0/4) |
373 - Swamp - - L (0/4) | 374 - Swamp - - L (0/4) | 375 - Swamp - - L (0/4) |
376 - Mountain - - L (0/4) | 377 - Mountain - - L (0/4) | 378 - Mountain - - L (0/4) |
379 - Mountain - - L (0/4) | 380 - Forest - - L (0/4) | 381 - Forest - - L (0/4) |
382 - Forest - - L (0/4) | 383 - Forest - - L (0/4) | |
Terug naar set-overzicht. |