Abbey Gargoyles - White - U (2/6) | Akron Legionnaire - White - R (4/6) | Alabaster Potion - White - C (5/6) |
Angry Mob - White - U (1/6) | Animate Wall - White - R (1/6) | Arenson's Aura - White - U (1/6) |
Armageddon - White - R (1/6) | |
Aysen Bureaucrats - White - C (3/6) |
Benalish Hero - White - C (2/6) | Blessed Wine - White - C (3/6) | Blinking Spirit - White - R (0/6) |
Brainwash - White - C (4/6) | Caribou Range - White - R (1/6) | |
Circle of Protection: Artifacts - White - U (1/6) | Circle of Protection: Black - White - C (2/6) | Circle of Protection: Blue - White - C (2/6) |
Circle of Protection: Green - White - C (1/6) | |
|
Crusade - White - R (0/6) | D'Avenant Archer - White - C (4/6) | |
|
Disenchant - White - C (4/6) | Divine Offering - White - C (5/6) |
Divine Transformation - White - U (0/6) | Dust to Dust - White - U (0/6) | Eye for an Eye - White - R (0/6) |
Greater Realm of Preservation - White - U (0/6) | Heal - White - C (2/6) | Healing Salve - White - C (2/6) |
Hipparion - White - C (5/6) | |
Icatian Phalanx - White - U (3/6) |
|
Icatian Town - White - R (0/6) | Island Sanctuary - White - R (0/6) |
Ivory Guardians - White - U (1/6) | Justice - White - U (1/6) | Karma - White - U (1/6) |
Kismet - White - U (0/6) | Kjeldoran Royal Guard - White - R (0/6) | Kjeldoran Skycaptain - White - U (1/6) |
Mesa Falcon - White - C (3/6) | Mesa Pegasus - White - C (3/6) | Order of the Sacred Torch - White - R (0/6) |
Order of the White Shield - White - U (1/6) | |
Personal Incarnation - White - R (0/6) |
Pikemen - White - C (4/6) | Prismatic Ward - White - C (2/6) | Repentant Blacksmith - White - C (5/6) |
Reverse Damage - White - R (0/6) | Righteousness - White - R (1/6) | Sacred Boon - White - U (1/6) |
|
Seraph - White - R (0/6) | Serra Bestiary - White - U (2/6) |
Serra Paladin - White - U (2/6) | Shield Bearer - White - C (4/6) | Shield Wall - White - C (4/6) |
Spirit Link - White - U (2/6) | Truce - White - R (0/6) | |
Wall of Swords - White - U (4/6) | White Knight - White - U (1/6) | Wrath of God - White - R (0/6) |
Aether Storm - Blue - U (2/6) | Air Elemental - Blue - U (1/6) | Anti-Magic Aura - Blue - U (0/6) |
Azure Drake - Blue - U (2/6) | Binding Grasp - Blue - U (2/6) | Boomerang - Blue - C (4/6) |
Brainstorm - Blue - C (3/6) | Counterspell - Blue - C (0/6) | Dance of Many - Blue - R (1/6) |
Dandân - Blue - C (5/6) | Dark Maze - Blue - C (3/6) | Deflection - Blue - R (2/6) |
Drain Power - Blue - R (0/6) | Energy Flux - Blue - U (0/6) | |
Feedback - Blue - U (1/6) | |
|
Force Spike - Blue - C (3/6) | Forget - Blue - R (0/6) | Gaseous Form - Blue - C (2/6) |
Glacial Wall - Blue - U (1/6) | Homarid Warrior - Blue - C (5/6) | Hurkyl's Recall - Blue - R (0/6) |
Hydroblast - Blue - U (0/6) | Juxtapose - Blue - R (0/6) | Krovikan Sorcerer - Blue - C (5/6) |
Labyrinth Minotaur - Blue - C (4/6) | Leviathan - Blue - R (0/6) | Lifetap - Blue - U (1/6) |
Lord of Atlantis - Blue - R (0/6) | Magical Hack - Blue - R (0/6) | Magus of the Unseen - Blue - R (0/6) |
Memory Lapse - Blue - C (2/6) | |
Mind Bomb - Blue - U (1/6) |
Phantasmal Forces - Blue - U (0/6) | Phantasmal Terrain - Blue - C (4/6) | |
Pirate Ship - Blue - R (0/6) | Portent - Blue - C (2/6) | Power Sink - Blue - U (1/6) |
Prodigal Sorcerer - Blue - C (3/6) | Psychic Venom - Blue - C (3/6) | Ray of Command - Blue - C (5/6) |
Recall - Blue - R (1/6) | Reef Pirates - Blue - C (4/6) | Remove Soul - Blue - C (2/6) |
|
Sea Spirit - Blue - U (2/6) | Sea Sprite - Blue - U (0/6) |
Seasinger - Blue - U (0/6) | Segovian Leviathan - Blue - U (2/6) | Sibilant Spirit - Blue - R (2/6) |
Sleight of Mind - Blue - R (1/6) | Soul Barrier - Blue - C (4/6) | |
Stasis - Blue - R (0/6) | Steal Artifact - Blue - U (2/6) | Time Elemental - Blue - R (0/6) |
|
|
Unsummon - Blue - C (4/6) |
Updraft - Blue - C (5/6) | Vodalian Soldiers - Blue - C (4/6) | Wall of Air - Blue - U (1/6) |
Wind Spirit - Blue - U (1/6) | Zephyr Falcon - Blue - C (5/6) | Zur's Weirding - Blue - R (0/6) |
Abyssal Specter - Black - U (3/6) | Animate Dead - Black - U (0/6) | Ashes to Ashes - Black - U (0/6) |
Bad Moon - Black - R (0/6) | Black Knight - Black - U (3/6) | Blight - Black - U (1/6) |
Bog Imp - Black - C (4/6) | Bog Rats - Black - C (3/6) | Bog Wraith - Black - U (5/6) |
Breeding Pit - Black - U (1/6) | Broken Visage - Black - R (1/6) | Carrion Ants - Black - U (2/6) |
Cloak of Confusion - Black - C (3/6) | Cursed Land - Black - U (1/6) | Dark Ritual - Black - C (1/6) |
Deathgrip - Black - U (1/6) | Derelor - Black - R (1/6) | Drain Life - Black - C (3/6) |
Drudge Skeletons - Black - C (5/6) | |
Evil Eye of Orms-by-Gore - Black - U (1/6) |
Evil Presence - Black - U (2/6) | Fallen Angel - Black - U (0/6) | |
Frozen Shade - Black - C (3/6) | Funeral March - Black - C (3/6) | Gloom - Black - U (1/6) |
Greater Werewolf - Black - U (1/6) | Hecatomb - Black - R (0/6) | Howl from Beyond - Black - C (4/6) |
Initiates of the Ebon Hand - Black - C (5/6) | Kjeldoran Dead - Black - C (5/6) | Knight of Stromgald - Black - U (0/6) |
Krovikan Fetish - Black - C (1/6) | Leshrac's Rite - Black - U (0/6) | Lord of the Pit - Black - R (0/6) |
Lost Soul - Black - C (2/6) | Mind Ravel - Black - C (1/6) | Mind Warp - Black - U (1/6) |
Mindstab Thrull - Black - C (3/6) | Mole Worms - Black - U (1/6) | Murk Dwellers - Black - C (5/6) |
Necrite - Black - C (3/6) | Necropotence - Black - R (0/6) | Nether Shadow - Black - R (0/6) |
Nightmare - Black - R (2/6) | Paralyze - Black - C (1/6) | Pestilence - Black - C (4/6) |
Pit Scorpion - Black - C (3/6) | Plague Rats - Black - C (5/6) | Pox - Black - R (0/6) |
Rag Man - Black - R (0/6) | |
|
Sengir Autocrat - Black - R (1/6) | Sorceress Queen - Black - R (0/6) | Stromgald Cabal - Black - R (0/6) |
Terror - Black - C (1/6) | The Wretched - Black - R (2/6) | Thrull Retainer - Black - U (0/6) |
Torture - Black - C (4/6) | Touch of Death - Black - C (5/6) | Unholy Strength - Black - C (5/6) |
|
Wall of Bone - Black - U (0/6) | Warp Artifact - Black - R (1/6) |
Weakness - Black - C (5/6) | Xenic Poltergeist - Black - R (0/6) | Zombie Master - Black - R (0/6) |
Ambush Party - Red - C (3/6) | Atog - Red - U (2/6) | Ball Lightning - Red - R (0/6) |
Bird Maiden - Red - C (4/6) | Blood Lust - Red - C (3/6) | Brassclaw Orcs - Red - C (2/6) |
Brothers of Fire - Red - C (1/6) | Cave People - Red - U (2/6) | Conquer - Red - U (0/6) |
Crimson Manticore - Red - R (1/6) | Detonate - Red - U (2/6) | Disintegrate - Red - C (4/6) |
Dwarven Catapult - Red - U (4/6) | Dwarven Soldier - Red - C (4/6) | Dwarven Warriors - Red - C (1/6) |
Earthquake - Red - R (0/6) | Errantry - Red - C (3/6) | Eternal Warrior - Red - C (2/6) |
Fire Drake - Red - U (1/6) | Fireball - Red - C (3/6) | Firebreathing - Red - C (2/6) |
Flame Spirit - Red - U (2/6) | Flare - Red - C (3/6) | Flashfires - Red - U (1/6) |
Game of Chaos - Red - R (1/6) | Giant Strength - Red - C (3/6) | Goblin Digging Team - Red - C (5/6) |
Goblin Hero - Red - C (3/6) | Goblin King - Red - R (0/6) | Goblin War Drums - Red - C (1/6) |
Goblin Warrens - Red - R (0/6) | Hill Giant - Red - C (1/6) | |
Imposing Visage - Red - C (4/6) | Incinerate - Red - C (5/6) | Inferno - Red - R (1/6) |
Ironclaw Curse - Red - R (1/6) | Ironclaw Orcs - Red - C (1/6) | Jokulhaups - Red - R (0/6) |
Keldon Warlord - Red - U (2/6) | Mana Clash - Red - R (0/6) | Mana Flare - Red - R (0/6) |
Manabarbs - Red - R (1/6) | |
Mountain Goat - Red - C (2/6) |
Orcish Artillery - Red - U (2/6) | Orcish Captain - Red - U (2/6) | |
Orcish Farmer - Red - C (3/6) | Orcish Oriflamme - Red - U (2/6) | Orcish Squatters - Red - R (0/6) |
Orgg - Red - R (1/6) | Panic - Red - C (3/6) | Primordial Ooze - Red - U (0/6) |
Pyroblast - Red - U (0/6) | Pyrotechnics - Red - U (1/6) | Sabretooth Tiger - Red - C (4/6) |
Shatter - Red - C (2/6) | Shatterstorm - Red - U (1/6) | Shivan Dragon - Red - R (0/6) |
Smoke - Red - R (1/6) | Stone Giant - Red - U (0/6) | Stone Rain - Red - C (3/6) |
Stone Spirit - Red - U (1/6) | |
Wall of Fire - Red - U (1/6) |
Wall of Stone - Red - U (2/6) | Winds of Change - Red - R (0/6) | Word of Blasting - Red - U (0/6) |
|
Aspect of Wolf - Green - R (1/6) | Aurochs - Green - C (1/6) |
Birds of Paradise - Green - R (0/6) | Carapace - Green - C (3/6) | Cat Warriors - Green - C (3/6) |
Chub Toad - Green - C (3/6) | Cockatrice - Green - R (1/6) | Craw Giant - Green - U (1/6) |
Craw Wurm - Green - C (3/6) | Crumble - Green - U (1/6) | Desert Twister - Green - U (2/6) |
Durkwood Boars - Green - C (5/6) | Elder Druid - Green - R (2/6) | Elven Riders - Green - U (1/6) |
Elvish Archers - Green - R (0/6) | Fog - Green - C (2/6) | Force of Nature - Green - R (0/6) |
Foxfire - Green - C (1/6) | Fungusaur - Green - R (0/6) | Fyndhorn Elder - Green - U (0/6) |
Ghazbán Ogre - Green - C (2/6) | Giant Growth - Green - C (1/6) | |
Grizzly Bears - Green - C (3/6) | Hungry Mist - Green - C (1/6) | Hurricane - Green - U (1/6) |
Instill Energy - Green - U (1/6) | Ironroot Treefolk - Green - C (1/6) | Johtull Wurm - Green - U (2/6) |
Killer Bees - Green - U (0/6) | Ley Druid - Green - C (3/6) | Lhurgoyf - Green - R (0/6) |
Lifeforce - Green - U (1/6) | Living Artifact - Green - R (1/6) | Living Lands - Green - R (1/6) |
Llanowar Elves - Green - C (0/6) | Lure - Green - U (2/6) | Marsh Viper - Green - C (1/6) |
Nature's Lore - Green - C (0/6) | Pradesh Gypsies - Green - C (4/R) | Primal Order - Green - R (0/6) |
Rabid Wombat - Green - U (0/6) | Radjan Spirit - Green - U (1/6) | Regeneration - Green - C (3/6) |
Scaled Wurm - Green - C (1/6) | Scavenger Folk - Green - C (2/6) | Scryb Sprites - Green - C (2/6) |
Shanodin Dryads - Green - C (2/6) | Shrink - Green - C (0/6) | Stampede - Green - R (0/6) |
Stream of Life - Green - C (44/6) | Sylvan Library - Green - R (0/6) | Tarpan - Green - C (1/6) |
Thicket Basilisk - Green - U (1/6) | Titania's Song - Green - R (0/6) | Tranquility - Green - C (2/6) |
Tsunami - Green - U (1/6) | Untamed Wilds - Green - U (3/6) | Venom - Green - C (2/6) |
Verduran Enchantress - Green - R (1/6) | Wall of Brambles - Green - U (3/6) | Wanderlust - Green - U (1/6) |
War Mammoth - Green - C (3/6) | Whirling Dervish - Green - U (1/6) | Wild Growth - Green - C (2/6) |
Winter Blast - Green - U (1/6) | Wolverine Pack - Green - U (1/6) | Wyluli Wolf - Green - R (0/6) |
Adarkar Wastes - - R (0/6) | |
Amulet of Kroog - - C (1/6) |
Ankh of Mishra - - R (0/6) | Ashnod's Altar - - U (1/6) | Ashnod's Transmogrant - - C (2/6) |
Barbed Sextant - - C (1/6) | Barl's Cage - - R (1/6) | Battering Ram - - C (3/6) |
Bottle of Suleiman - - R (0/6) | Bottomless Vault - - R (0/6) | Brushland - - R (0/6) |
City of Brass - - R (0/6) | Clay Statue - - C (3/6) | Clockwork Beast - - R (1/6) |
Clockwork Steed - - U (1/6) | Colossus of Sardia - - R (0/6) | Coral Helm - - R (2/6) |
Crown of the Ages - - R (0/6) | Crystal Rod - - U (1/6) | Dancing Scimitar - - R (4/6) |
Diabolic Machine - - U (4/6) | Dingus Egg - - R (2/6) | Disrupting Scepter - - R (0/6) |
Dragon Engine - - R (1/6) | Dwarven Hold - - R (0/6) | Dwarven Ruins - - U (1) |
Ebon Stronghold - - U (0/6) | Elkin Bottle - - R (0/6) | Feldon's Cane - - U (1/6) |
Fellwar Stone - - U (2/6) | Feroz's Ban - - R (0/6) | Flying Carpet - - R (0/6) |
Forest - - L (0/6) | Forest - - L (0/6) | Forest - - L (0/6) |
Forest - - L (0/6) | Fountain of Youth - - U (1/6) | Gauntlets of Chaos - - R (1/6) |
Glasses of Urza - - U (4/6) | Grapeshot Catapult - - C (5/6) | Havenwood Battleground - - U (0/6) |
Helm of Chatzuk - - R (1/6) | Hollow Trees - - R (0/6) | Howling Mine - - R (0/6) |
Icatian Store - - R (0/6) | Ice Floe - - U (0/6) | Infinite Hourglass - - R (0/6) |
Iron Star - - U (0/6) | Island - - L (0/6) | Island - - L (0/6) |
Island - - L (0/6) | Island - - L (0/6) | Ivory Cup - - U (4/6) |
Jade Monolith - - R (2/6) | Jalum Tome - - R (2/6) | Jandor's Saddlebags - - R (1/6) |
Jayemdae Tome - - R (1/6) | Jester's Cap - - R (0/6) | Joven's Tools - - U (2/6) |
Karplusan Forest - - R (0/6) | Library of Leng - - U (1/6) | Mana Vault - - R (1/6) |
Meekstone - - R (0/6) | Millstone - - R (0/6) | Mountain - - L (0/6) |
Mountain - - L (0/6) | Mountain - - L (0/6) | Mountain - - L (0/6) |
Nevinyrral's Disk - - R (0/6) | Obelisk of Undoing - - R (0/6) | Ornithopter - - U (1/6) |
Pentagram of the Ages - - R (0/6) | Plains - - L (0/6) | Plains - - L (0/6) |
Plains - - L (0/6) | Plains - - L (0/6) | Primal Clay - - R (0/6) |
Rod of Ruin - - U (0/6) | Ruins of Trokair - - U (0/6) | Sand Silos - - R (0/6) |
Serpent Generator - - R (0/6) | Shapeshifter - - U (5/6) | Skull Catapult - - U (1/6) |
Soul Net - - U (2/6) | Sulfurous Springs - - R (0/6) | Svyelunite Temple - - U (0/6) |
Swamp - - L (0/6) | Swamp - - L (0/6) | Swamp - - L (0/6) |
Swamp - - L (0/6) | Tawnos's Weaponry - - U (3/6) | The Hive - - R (0/6) |
Throne of Bone - - U (1/6) | Time Bomb - - R (1/6) | Underground River - - R (0/6) |
Urza's Avenger - - R (0/6) | Urza's Bauble - - U (0/6) | Urza's Mine - - C (2) |
Urza's Power Plant - - C (4) | Urza's Tower - - C (0/6) | |
Winter Orb - - R (0/6) | Wooden Sphere - - U (2/6) | |
Terug naar set-overzicht. |