1 - Angelic Page - White - C (1/6) | 2 - Ardent Militia - White - U (1/6) | 3 - Blessed Reversal - White - R (0/6) |
4 - Breath of Life - White - U (3/6) | 5 - Castle - White - U (1/6) | 6 - Circle of Protection: Black - White - C (0/6) |
7 - Circle of Protection: Blue - White - C (0/6) | 8 - Circle of Protection: Green - White - C (0/6) | 9 - Circle of Protection: Red - White - C (0/6) |
10 - Circle of Protection: White - White - C (1/6) | 11 - Cloudchaser Eagle - White - C (2/6) | 12 - Crossbow Infantry - White - C (3/6) |
13 - Disenchant - White - C (1/6) | 14 - Eager Cadet - White - C (1/6) | 15 - Elite Archers - White - R (2/6) |
16 - Gerrard's Wisdom - White - U (0/6) | 17 - Glorious Anthem - White - R (1/6) | 18 - Healing Salve - White - C (5/6) |
19 - Heavy Ballista - White - U (5/6) | 20 - Holy Strength - White - C (4/6) | 21 - Honor Guard - White - C (0/6) |
22 - Intrepid Hero - White - R (1/6) | 23 - Kjeldoran Royal Guard - White - R (1/6) | 24 - Knight Errant - White - C (4/6) |
25 - Knighthood - White - U (4/6) | 26 - Longbow Archer - White - U (1/6) | 27 - Master Healer - White - R (3/6) |
28 - Northern Paladin - White - R (2/6) | 29 - Pacifism - White - C (3/6) | 30 - Pariah - White - R (0/6) |
31 - Purify - White - R (1/6) | 32 - Razorfoot Griffin - White - C (1/6) | 33 - Reprisal - White - U (0/6) |
34 - Reverse Damage - White - R (1/6) | 35 - Rolling Stones - White - R (1/6) | 36 - Sacred Ground - White - R (1/6) |
|
|
39 - Sanctimony - White - U (2/6) |
40 - Seasoned Marshal - White - U (0/6) | 41 - Serra Advocate - White - U (0/6) | 42 - Serra Angel - White - R (1/6) |
43 - Serra's Embrace - White - U (2/6) | 44 - Shield Wall - White - C (2/6) | 45 - Skyshroud Falcon - White - C (1/6) |
46 - Southern Paladin - White - R (0/6) | 47 - Spirit Link - White - U (2/6) | 48 - Standing Troops - White - C (1/6) |
49 - Starlight - White - U (1/6) | 50 - Staunch Defenders - White - U (1/6) | 51 - Sunweb - White - R (0/6) |
52 - Sustainer of the Realm - White - U (0/6) | 53 - Venerable Monk - White - C (1/6) | 54 - Vengeance - White - U (3/6) |
55 - Wall of Swords - White - U (3/6) | 56 - Worship - White - R (0/6) | 57 - Wrath of God - White - R (0/6) |
58 - Air Elemental - Blue - U (2/6) | 59 - Ancestral Memories - Blue - R (2/6) | 60 - Arcane Laboratory - Blue - U (0/6) |
61 - Archivist - Blue - R (0/6) | 62 - Baleful Stare - Blue - U (0/6) | 63 - Benthic Behemoth - Blue - R (0/6) |
64 - Boomerang - Blue - C (3/6) | 65 - Confiscate - Blue - U (1/6) | 66 - Coral Merfolk - Blue - C (3/6) |
67 - Counterspell - Blue - C (0/6) | 68 - Daring Apprentice - Blue - R (0/6) | 69 - Deflection - Blue - R (2/6) |
70 - Delusions of Mediocrity - Blue - R (1/6) | 71 - Equilibrium - Blue - R (0/6) | 72 - Evacuation - Blue - R (0/6) |
73 - Fighting Drake - Blue - U (0/6) | 74 - Fleeting Image - Blue - R (2/6) | 75 - Flight - Blue - C (1/6) |
76 - Force Spike - Blue - C (0/6) | 77 - Giant Octopus - Blue - C (3/6) | 78 - Glacial Wall - Blue - U (1/6) |
79 - Hibernation - Blue - U (0/6) | 80 - Horned Turtle - Blue - C (1/6) | 81 - Inspiration - Blue - C (1/6) |
82 - Levitation - Blue - U (5/6) | 83 - Lord of Atlantis - Blue - R (0/6) | 84 - Mahamoti Djinn - Blue - R (0/6) |
85 - Mana Breach - Blue - U (1/6) | 86 - Mana Short - Blue - R (0/6) | 87 - Mawcor - Blue - R (2/6) |
88 - Memory Lapse - Blue - C (1/6) | 89 - Merfolk Looter - Blue - U (0/6) | 90 - Merfolk of the Pearl Trident - Blue - C (1/6) |
91 - Opportunity - Blue - U (0/6) | 92 - Opposition - Blue - R (0/6) | 93 - Phantom Warrior - Blue - U (1/6) |
94 - Prodigal Sorcerer - Blue - C (1/6) | 95 - Remove Soul - Blue - C (0/6) | 96 - Sage Owl - Blue - C (2/6) |
97 - Sea Monster - Blue - C (1/6) | 98 - Sleight of Hand - Blue - C (2/6) | 99 - Steal Artifact - Blue - U (1/6) |
100 - Storm Crow - Blue - C (1/6) | 101 - Telepathic Spies - Blue - C (3/6) | 102 - Telepathy - Blue - U (0/6) |
103 - Temporal Adept - Blue - R (0/6) | 104 - Thieving Magpie - Blue - U (1/6) | 105 - Tolarian Winds - Blue - C (3/6) |
106 - Treasure Trove - Blue - U (1/6) | 107 - Twiddle - Blue - C (1/6) | 108 - Unsummon - Blue - C (1/6) |
109 - Vigilant Drake - Blue - C (1/6) | 110 - Vizzerdrix - Blue - R (4/6) | 111 - Wall of Air - Blue - U (0/6) |
112 - Wall of Wonder - Blue - R (0/6) | 113 - Wind Dancer - Blue - U (0/6) | 114 - Wind Drake - Blue - C (1/6) |
|
116 - Abyssal Specter - Black - U (0/6) | 117 - Agonizing Memories - Black - U (2/6) |
118 - Befoul - Black - U (3/6) | 119 - Bellowing Fiend - Black - R (2/6) | 120 - Bereavement - Black - U (2/6) |
121 - Blood Pet - Black - C (2/6) | 122 - Bog Imp - Black - C (0/6) | 123 - Bog Wraith - Black - U (1/6) |
124 - Corrupt - Black - C (2/6) | 125 - Crypt Rats - Black - U (0/6) | 126 - Dakmor Lancer - Black - U (3/6) |
127 - Dark Banishing - Black - C (2/6) | 128 - Darkest Hour - Black - R (0/6) | 129 - Dregs of Sorrow - Black - R (0/6) |
130 - Drudge Skeletons - Black - C (2/6) | 131 - Duress - Black - C (0/6) | 132 - Eastern Paladin - Black - R (1/6) |
133 - Engineered Plague - Black - U (2/6) | 134 - Fallen Angel - Black - R (1/6) | 135 - Fear - Black - C (3/6) |
136 - Foul Imp - Black - U (1/6) | 137 - Fugue - Black - U (0/6) | 138 - Giant Cockroach - Black - C (4/6) |
139 - Gravedigger - Black - C (0/6) | 140 - Greed - Black - R (0/6) | 141 - Hollow Dogs - Black - C (2/6) |
142 - Howl from Beyond - Black - C (4/6) | 143 - Infernal Contract - Black - R (1/6) | 144 - Leshrac's Rite - Black - U (1/6) |
145 - Looming Shade - Black - C (5/6) | 146 - Megrim - Black - U (0/6) | 147 - Mind Rot - Black - C (3/6) |
148 - Nausea - Black - C (4/6) | 149 - Necrologia - Black - U (0/6) | 150 - Nightmare - Black - R (0/6) |
151 - Nocturnal Raid - Black - U (1/6) | 152 - Oppression - Black - R (0/6) | 153 - Ostracize - Black - C (0/6) |
154 - Persecute - Black - R (1/6) | 155 - Plague Beetle - Black - C (2/6) | 156 - Rag Man - Black - R (3/6) |
157 - Raise Dead - Black - C (5/6) | 158 - Razortooth Rats - Black - C (0/6) | 159 - Reprocess - Black - R (1/6) |
160 - Revenant - Black - R (1/6) | 161 - Scathe Zombies - Black - C (3/6) | 162 - Serpent Warrior - Black - C (1/6) |
163 - Soul Feast - Black - U (1/6) | 164 - Spineless Thug - Black - C (2/6) | 165 - Strands of Night - Black - U (0/6) |
166 - Stronghold Assassin - Black - R (0/6) | 167 - Tainted Aether - Black - R (1/6) | 168 - Unholy Strength - Black - C (4/6) |
169 - Wall of Bone - Black - U (1/6) | 170 - Western Paladin - Black - R (1/6) | 171 - Yawgmoth's Edict - Black - U (3/6) |
172 - Aether Flash - Red - U (0/6) | 173 - Balduvian Barbarians - Red - C (1/6) | 174 - Bedlam - Red - R (1/6) |
175 - Blaze - Red - U (2/6) | 176 - Bloodshot Cyclops - Red - R (0/6) | 177 - Boil - Red - U (0/6) |
178 - Crimson Hellkite - Red - R (0/6) | 179 - Disorder - Red - U (0/6) | 180 - Earthquake - Red - R (1/6) |
181 - Fervor - Red - R (1/6) | 182 - Final Fortune - Red - R (0/6) | 183 - Fire Elemental - Red - U (2/6) |
184 - Ghitu Fire-Eater - Red - U (1/6) | 185 - Goblin Chariot - Red - C (1/6) | 186 - Goblin Digging Team - Red - C (5/6) |
187 - Goblin Elite Infantry - Red - C (3/6) | 188 - Goblin Gardener - Red - C (1/6) | 189 - Goblin Glider - Red - U (1/6) |
190 - Goblin King - Red - R (0/6) | 191 - Goblin Matron - Red - U (0/6) | 192 - Goblin Raider - Red - C (5/6) |
193 - Goblin Spelunkers - Red - C (4/6) | 194 - Goblin War Drums - Red - U (1/6) | 195 - Granite Grip - Red - C (1/6) |
196 - Hill Giant - Red - C (3/6) | 197 - Impatience - Red - R (2/6) | 198 - Inferno - Red - R (1/6) |
199 - Lava Axe - Red - C (5/6) | 200 - Lightning Blast - Red - C (1/6) | 201 - Lightning Elemental - Red - C (0/6) |
202 - Mana Clash - Red - R (2/6) | 203 - Ogre Taskmaster - Red - U (2/6) | 204 - Okk - Red - R (0/6) |
205 - Orcish Artillery - Red - U (0/6) | 206 - Orcish Oriflamme - Red - U (1/6) | 207 - Pillage - Red - U (2/6) |
208 - Pygmy Pyrosaur - Red - C (1/6) | 209 - Pyroclasm - Red - U (1/6) | 210 - Pyrotechnics - Red - U (3/6) |
211 - Raging Goblin - Red - C (2/6) | 212 - Reckless Embermage - Red - R (1/6) | 213 - Reflexes - Red - C (2/6) |
214 - Relentless Assault - Red - R (0/6) | 215 - Sabretooth Tiger - Red - C (2/6) | 216 - Seismic Assault - Red - R (0/6) |
217 - Shatter - Red - C (2/6) | 218 - Shivan Dragon - Red - R (0/6) | |
|
221 - Stone Rain - Red - C (1/6) | 222 - Storm Shaman - Red - U (2/6) |
223 - Sudden Impact - Red - U (1/6) | 224 - Trained Orgg - Red - R (5/6) | 225 - Tremor - Red - C (1/6) |
226 - Volcanic Hammer - Red - C (5/6) | 227 - Wall of Fire - Red - U (1/6) | 228 - Wildfire - Red - R (0/6) |
229 - Anaconda - Green - U (0/6) | 230 - Ancient Silverback - Green - R (1/6) | 231 - Birds of Paradise - Green - R (0/6) |
232 - Blanchwood Armor - Green - U (1/6) | 233 - Bull Hippo - Green - U (0/6) | 234 - Canopy Spider - Green - C (3/6) |
235 - Compost - Green - U (0/6) | 236 - Creeping Mold - Green - U (1/6) | 237 - Early Harvest - Green - R (0/6) |
238 - Elder Druid - Green - R (1/6) | 239 - Elvish Archers - Green - R (1/6) | 240 - Elvish Champion - Green - R (0/6) |
241 - Elvish Lyrist - Green - U (1/6) | 242 - Elvish Piper - Green - R (0/6) | 243 - Familiar Ground - Green - U (2/6) |
244 - Femeref Archers - Green - U (0/6) | 245 - Fog - Green - C (1/6) | 246 - Fyndhorn Elder - Green - U (1/6) |
247 - Gang of Elk - Green - U (0/6) | 248 - Giant Growth - Green - C (2/6) | 249 - Giant Spider - Green - C (4/6) |
250 - Gorilla Chieftain - Green - C (3/6) | |
252 - Hurricane - Green - R (3/6) |
253 - Llanowar Elves - Green - C (1/6) | |
255 - Lure - Green - U (1/6) |
256 - Maro - Green - R (3/6) | 257 - Might of Oaks - Green - R (2/6) | |
259 - Nature's Resurgence - Green - R (3/6) | |
261 - Pride of Lions - Green - U (3/6) |
262 - Rampant Growth - Green - C (2/6) | 263 - Reclaim - Green - C (0/6) | 264 - Redwood Treefolk - Green - C (0/6) |
265 - Regeneration - Green - C (2/6) | 266 - Rowen - Green - R (1/6) | 267 - Scavenger Folk - Green - U (0/6) |
268 - Seeker of Skybreak - Green - C (2/6) | 269 - Shanodin Dryads - Green - C (2/6) | 270 - Spined Wurm - Green - C (4/6) |
271 - Squall - Green - C (0/6) | 272 - Stream of Life - Green - C (1/6) | 273 - Thorn Elemental - Green - R (1/6) |
274 - Thoughtleech - Green - U (1/6) | 275 - Trained Armodon - Green - C (2/6) | 276 - Tranquility - Green - C (1/6) |
277 - Treefolk Seedlings - Green - U (0/6) | 278 - Uktabi Wildcats - Green - R (1/6) | 279 - Untamed Wilds - Green - U (1/6) |
280 - Verduran Enchantress - Green - R (0/6) | 281 - Vernal Bloom - Green - R (0/6) | 282 - Wild Growth - Green - C (4/6) |
283 - Wing Snare - Green - U (0/6) | 284 - Wood Elves - Green - C (1/6) | 285 - Yavimaya Enchantress - Green - U (0/6) |
286 - Aladdin's Ring - - R (3/6) | 287 - Beast of Burden - - R (1/6) | 288 - Caltrops - - U (2/6) |
289 - Charcoal Diamond - - U (1/6) | 290 - Coat of Arms - - R (0/6) | 291 - Crystal Rod - - U (2/6) |
292 - Dingus Egg - - R (0/6) | 293 - Disrupting Scepter - - R (0/6) | 294 - Ensnaring Bridge - - R (0/6) |
295 - Feroz's Ban - - R (3/6) | 296 - Fire Diamond - - U (0/6) | 297 - Flying Carpet - - R (0/6) |
298 - Grafted Skullcap - - R (1/6) | 299 - Grapeshot Catapult - - U (1/6) | 300 - Howling Mine - - R (0/6) |
301 - Iron Star - - U (0/6) | 302 - Ivory Cup - - U (1/6) | 303 - Jalum Tome - - R (2/6) |
304 - Jandor's Saddlebags - - R (0/6) | 305 - Jayemdae Tome - - R (0/6) | 306 - Marble Diamond - - U (1/6) |
307 - Meekstone - - R (0/6) | 308 - Millstone - - R (1/6) | 309 - Moss Diamond - - U (0/6) |
310 - Patagia Golem - - U (1/6) | 311 - Phyrexian Colossus - - R (3/6) | 312 - Phyrexian Hulk - - U (1/6) |
313 - Pit Trap - - U (0/6) | 314 - Rod of Ruin - - U (1/6) | 315 - Sisay's Ring - - U (0/6) |
316 - Sky Diamond - - U (0/6) | 317 - Soul Net - - U (0/6) | 318 - Spellbook - - U (1/6) |
319 - Static Orb - - R (0/6) | 320 - Storm Cauldron - - R (1/6) | 321 - Teferi's Puzzle Box - - R (0/6) |
322 - Throne of Bone - - U (2/6) | 323 - Wall of Spears - - U (0/6) | 324 - Wooden Sphere - - U (3/6) |
325 - Adarkar Wastes - - R (0/6) | 326 - Brushland - - R (0/6) | 327 - City of Brass - - R (0/6) |
328 - Forest - - L (4) | 329 - Forest - - L (3) | 330 - Forest - - L (2) |
331 - Forest - - L (3) | 332 - Island - - L (4) | 333 - Island - - L (3) |
334 - Island - - L (4) | 335 - Island - - L (2) | 336 - Karplusan Forest - - R (0/6) |
337 - Mountain - - L (9) | 338 - Mountain - - L (6) | 339 - Mountain - - L (14) |
340 - Mountain - - L (7) | 341 - Plains - - L (6) | 342 - Plains - - L (10) |
343 - Plains - - L (5) | 344 - Plains - - L (5) | 345 - Sulfurous Springs - - R (0/6) |
346 - Swamp - - L (1) | 347 - Swamp - - L (1) | 348 - Swamp - - L (1) |
349 - Swamp - - L (1) | 350 - Underground River - - R (0/6) | |
Terug naar set-overzicht. |