1 - Archon of Justice - White - R (0/4) | |
3 - Cenn's Enlistment - White - C (2/4) |
4 - Endless Horizons - White - R (0/4) | 5 - Endure - White - U (1/4) | 6 - Flickerwisp - White - U (0/4) |
7 - Hallowed Burial - White - R (0/4) | |
9 - Kithkin Zealot - White - C (2/4) |
10 - Light from Within - White - R (0/4) | 11 - Loyal Gyrfalcon - White - U (0/4) | |
13 - Recumbent Bliss - White - C (1/4) | 14 - Spirit of the Hearth - White - R (0/4) | 15 - Springjack Shepherd - White - U (0/4) |
16 - Suture Spirit - White - U (1/4) | 17 - Banishing Knack - Blue - C (2/4) | 18 - Cache Raiders - Blue - U (0/4) |
19 - Dream Fracture - Blue - U (0/4) | 20 - Dream Thief - Blue - C (3/4) | 21 - Glamerdye - Blue - R (0/4) |
22 - Glen Elendra Archmage - Blue - R (0/4) | 23 - Idle Thoughts - Blue - U (3/4) | 24 - Indigo Faerie - Blue - U (1/4) |
25 - Inundate - Blue - R (0/4) | 26 - Merrow Levitator - Blue - C (2/4) | 27 - Oona's Grace - Blue - C (2/4) |
28 - Razorfin Abolisher - Blue - U (0/4) | |
30 - Talonrend - Blue - U (1/4) |
31 - Wake Thrasher - Blue - R (0/4) | |
33 - Ashling, the Extinguisher - Black - R (0/4) |
34 - Creakwood Ghoul - Black - U (1/4) | 35 - Crumbling Ashes - Black - U (0/4) | 36 - Lingering Tormentor - Black - U (1/4) |
37 - Merrow Bonegnawer - Black - C (3/4) | 38 - Necroskitter - Black - R (0/4) | 39 - Needle Specter - Black - R (0/4) |
40 - Nightmare Incursion - Black - R (0/4) | 41 - Raven's Crime - Black - C (0/4) | 42 - Smoldering Butcher - Black - C (2/4) |
43 - Soot Imp - Black - U (2/4) | 44 - Soul Reap - Black - C (3/4) | 45 - Soul Snuffers - Black - U (0/4) |
46 - Syphon Life - Black - U (2/4) | 47 - Talara's Bane - Black - C (3/4) | 48 - Umbra Stalker - Black - R (0/4) |
49 - Chaotic Backlash - Red - U (2/4) | |
51 - Duergar Cave-Guard - Red - U (0/4) |
52 - Fiery Bombardment - Red - R (0/4) | 53 - Flame Jab - Red - C (0/4) | 54 - Hatchet Bully - Red - U (2/4) |
55 - Hateflayer - Red - R (0/4) | |
57 - Hotheaded Giant - Red - C (1/4) |
58 - Impelled Giant - Red - U (0/4) | 59 - Outrage Shaman - Red - U (2/4) | 60 - Puncture Blast - Red - C (2/4) |
61 - Rekindled Flame - Red - R (1/4) | 62 - Stigma Lasher - Red - R (0/4) | 63 - Thunderblust - Red - R (0/4) |
64 - Unwilling Recruit - Red - U (0/4) | 65 - Aerie Ouphes - Green - C (2/4) | 66 - Bloom Tender - Green - R (0/4) |
67 - Duskdale Wurm - Green - U (0/4) | 68 - Helix Pinnacle - Green - R (0/4) | 69 - Marshdrinker Giant - Green - U (1/4) |
|
71 - Nettle Sentinel - Green - C (0/4) | 72 - Phosphorescent Feast - Green - U (2/4) |
73 - Primalcrux - Green - R (0/4) | 74 - Regal Force - Green - R (0/4) | 75 - Savage Conception - Green - U (3/4) |
76 - Swirling Spriggan - Green - U (0/4) | 77 - Talara's Battalion - Green - R (0/4) | 78 - Tilling Treefolk - Green - C (3/4) |
79 - Twinblade Slasher - Green - U (0/4) | 80 - Wickerbough Elder - Green - C (0/4) | 81 - Batwing Brume - White/Black - U (0/4) |
82 - Beckon Apparition - White/Black - C (0/4) | 83 - Bloodied Ghost - White/Black - U (0/4) | 84 - Cauldron Haze - White/Black - U (0/4) |
85 - Deathbringer Liege - White/Black - R (0/4) | 86 - Divinity of Pride - White/Black - R (0/4) | 87 - Edge of the Divinity - White/Black - C (0/4) |
88 - Evershrike - White/Black - R (0/4) | 89 - Gwyllion Hedge-Mage - White/Black - U (0/4) | 90 - Harvest Gwyllion - White/Black - C (0/4) |
91 - Nightsky Mimic - White/Black - C (0/4) | 92 - Nip Gwyllion - White/Black - C (0/4) | 93 - Pyrrhic Revival - White/Black - R (0/4) |
94 - Restless Apparition - White/Black - U (0/4) | 95 - Stillmoon Cavalier - White/Black - R (0/4) | 96 - Unmake - White/Black - C (0/4) |
97 - Voracious Hatchling - White/Black - U (0/4) | 98 - Call the Skybreaker - Blue/Red - R (0/4) | 99 - Clout of the Dominus - Blue/Red - C (0/4) |
100 - Crackleburr - Blue/Red - R (0/4) | 101 - Crag Puca - Blue/Red - U (2/4) | 102 - Dominus of Fealty - Blue/Red - R (0/4) |
103 - Inside Out - Blue/Red - C (0/4) | 104 - Mindwrack Liege - Blue/Red - R (0/4) | 105 - Mirror Sheen - Blue/Red - R (0/4) |
106 - Noggle Bandit - Blue/Red - C (0/4) | 107 - Noggle Bridgebreaker - Blue/Red - C (0/4) | 108 - Noggle Hedge-Mage - Blue/Red - U (0/4) |
109 - Noggle Ransacker - Blue/Red - U (0/4) | 110 - Nucklavee - Blue/Red - U (2/4) | 111 - Riverfall Mimic - Blue/Red - C (0/4) |
112 - Shrewd Hatchling - Blue/Red - U (0/4) | 113 - Stream Hopper - Blue/Red - C (2/4) | 114 - Unnerving Assault - Blue/Red - U (2/4) |
115 - Canker Abomination - Black/Green - U (0/4) | 116 - Cankerous Thirst - Black/Green - U (0/4) | 117 - Creakwood Liege - Black/Green - R (0/4) |
118 - Deity of Scars - Black/Green - R (0/4) | 119 - Desecrator Hag - Black/Green - C (1/4) | 120 - Doomgape - Black/Green - R (0/4) |
|
122 - Gift of the Deity - Black/Green - C (0/4) | |
124 - Noxious Hatchling - Black/Green - U (0/4) | 125 - Odious Trow - Black/Green - C (4/4)+3 | 126 - Quillspike - Black/Green - U (0/4) |
127 - Rendclaw Trow - Black/Green - C (0/4) | 128 - Sapling of Colfenor - Black/Green - R (0/4) | 129 - Stalker Hag - Black/Green - U (1/4) |
130 - Woodlurker Mimic - Black/Green - C (1/4) | 131 - Worm Harvest - Black/Green - R (0/4) | 132 - Balefire Liege - White/Red - R (0/4) |
|
134 - Belligerent Hatchling - White/Red - U (0/4) | 135 - Double Cleave - White/Red - C (0/4) |
136 - Duergar Assailant - White/Red - C (3/4) | 137 - Duergar Hedge-Mage - White/Red - U (0/4) | 138 - Duergar Mine-Captain - White/Red - U (0/4) |
139 - Figure of Destiny - White/Red - R (0/4) | 140 - Fire at Will - White/Red - C (1/4) | 141 - Hearthfire Hobgoblin - White/Red - U (0/4) |
142 - Hobgoblin Dragoon - White/Red - C (1/4) | 143 - Moonhold - White/Red - U (0/4) | 144 - Nobilis of War - White/Red - R (0/4) |
145 - Rise of the Hobgoblins - White/Red - R (0/4) | 146 - Scourge of the Nobilis - White/Red - C (0/4) | 147 - Spitemare - White/Red - U (0/4) |
148 - Waves of Aggression - White/Red - R (0/4) | 149 - Cold-Eyed Selkie - Blue/Green - R (0/4) | 150 - Fable of Wolf and Owl - Blue/Green - R (0/4) |
151 - Favor of the Overbeing - Blue/Green - C (0/4) | 152 - Gilder Bairn - Blue/Green - U (0/4) | 153 - Grazing Kelpie - Blue/Green - C (0/4) |
154 - Groundling Pouncer - Blue/Green - U (1/4) | 155 - Invert the Skies - Blue/Green - U (0/4) | 156 - Murkfiend Liege - Blue/Green - R (0/4) |
157 - Overbeing of Myth - Blue/Green - R (0/4) | 158 - Selkie Hedge-Mage - Blue/Green - U (1/4) | 159 - Shorecrasher Mimic - Blue/Green - C (1/4) |
160 - Slippery Bogle - Blue/Green - C (0/4) | 161 - Snakeform - Blue/Green - C (0/4) | 162 - Spitting Image - Blue/Green - R (0/4) |
163 - Sturdy Hatchling - Blue/Green - U (1/4) | 164 - Trapjaw Kelpie - Blue/Green - C (1/4) | 165 - Wistful Selkie - Blue/Green - U (0/4) |
166 - Altar Golem - - R (0/4) | |
168 - Fang Skulkin - - C (1/4) |
|
170 - Jawbone Skulkin - - C (2/4) | 171 - Leering Emblem - - R (0/4) |
172 - Scarecrone - - R (0/4) | 173 - Shell Skulkin - - C (3/4) | 174 - Ward of Bones - - R (0/4) |
175 - Cascade Bluffs - - R (0/4) | 176 - Fetid Heath - - R (0/4) | 177 - Flooded Grove - - R (0/4) |
178 - Rugged Prairie - - R (0/4) | 179 - Springjack Pasture - - R (0/4) | 180 - Twilight Mire - - R (0/4) |
Terug naar set-overzicht. |