|
3 - Armistice - White - R (1/6) | |
4 - Arrest - White - U (1/6) | 5 - Ballista Squad - White - U (1/6) | 6 - Charm Peddler - White - C (4/6) |
7 - Charmed Griffin - White - U (0/6) | 8 - Cho-Arrim Alchemist - White - R (1/6) | 9 - Cho-Arrim Bruiser - White - R (0/6) |
10 - Cho-Arrim Legate - White - U (0/6) | 11 - Cho-Manno, Revolutionary - White - R (1/6) | |
13 - Common Cause - White - R (4/6) | 14 - Cornered Market - White - R (0/6) | 15 - Crackdown - White - R (0/6) |
16 - Crossbow Infantry - White - C (2/6) | 17 - Devout Witness - White - C (2/6) | 18 - Disenchant - White - C (3/6) |
19 - Fountain Watch - White - R (0/6) | 20 - Fresh Volunteers - White - C (3/6) | 21 - Honor the Fallen - White - R (1/6) |
22 - Ignoble Soldier - White - U (1/6) | |
24 - Ivory Mask - White - R (0/6) |
25 - Jhovall Queen - White - R (1/6) | 26 - Jhovall Rider - White - U (1/6) | 27 - Last Breath - White - U (0/6) |
28 - Moment of Silence - White - C (3/6) | 29 - Moonlit Wake - White - U (0/6) | 30 - Muzzle - White - C (1/6) |
31 - Nightwind Glider - White - C (1/6) | 32 - Noble Purpose - White - U (0/6) | 33 - Orim's Cure - White - C (2/6) |
34 - Pious Warrior - White - C (3/6) | 35 - Ramosian Captain - White - U (1/6) | 36 - Ramosian Commander - White - U (0/6) |
37 - Ramosian Lieutenant - White - C (2/6) | 38 - Ramosian Rally - White - C (2/6) | 39 - Ramosian Sergeant - White - C (1/6) |
40 - Ramosian Sky Marshal - White - R (2/6) | 41 - Rappelling Scouts - White - R (2/6) | 42 - Renounce - White - U (1/6) |
43 - Revered Elder - White - C (4/6) | 44 - Reverent Mantra - White - R (1/6) | 45 - Righteous Aura - White - U (0/6) |
46 - Righteous Indignation - White - U (1/6) | 47 - Security Detail - White - R (2/6) | |
49 - Spiritual Focus - White - R (1/6) | 50 - Steadfast Guard - White - C (1/6) | 51 - Story Circle - White - U (4/6) |
52 - Task Force - White - C (2/6) | 53 - Thermal Glider - White - C (2/6) | 54 - Tonic Peddler - White - U (2/6) |
55 - Trap Runner - White - U (1/6) | 56 - Wave of Reckoning - White - R (1/6) | 57 - Wishmonger - White - U (2/6) |
|
59 - Balloon Peddler - Blue - C (1/6) | |
61 - Brainstorm - Blue - C (0/6) | 62 - Bribery - Blue - R (0/6) | 63 - Buoyancy - Blue - C (2/6) |
64 - Chambered Nautilus - Blue - U (2/6) | 65 - Chameleon Spirit - Blue - U (1/6) | 66 - Charisma - Blue - R (0/6) |
67 - Cloud Sprite - Blue - C (0/6) | 68 - Coastal Piracy - Blue - U (0/6) | 69 - Counterspell - Blue - C (2/6) |
70 - Cowardice - Blue - R (0/6) | 71 - Customs Depot - Blue - U (1/6) | 72 - Darting Merfolk - Blue - C (0/6) |
73 - Dehydration - Blue - C (1/6) | 74 - Diplomatic Escort - Blue - U (1/6) | 75 - Diplomatic Immunity - Blue - C (3/6) |
76 - Drake Hatchling - Blue - C (2/6) | 77 - Embargo - Blue - R (1/6) | 78 - Energy Flux - Blue - U (0/6) |
79 - Extravagant Spirit - Blue - R (1/6) | 80 - False Demise - Blue - U (0/6) | 81 - Glowing Anemone - Blue - U (0/6) |
82 - Gush - Blue - C (1/6) | 83 - High Seas - Blue - U (0/6) | 84 - Hoodwink - Blue - C (1/6) |
85 - Indentured Djinn - Blue - U (1/6) | 86 - Karn's Touch - Blue - R (0/6) | 87 - Misdirection - Blue - R (0/6) |
88 - Misstep - Blue - C (2/6) | 89 - Overtaker - Blue - R (2/6) | 90 - Port Inspector - Blue - C (1/6) |
91 - Rishadan Airship - Blue - C (1/6) | 92 - Rishadan Brigand - Blue - R (0/6) | 93 - Rishadan Cutpurse - Blue - C (1/6) |
94 - Rishadan Footpad - Blue - U (0/6) | 95 - Sailmonger - Blue - U (2/6) | 96 - Sand Squid - Blue - R (0/6) |
97 - Saprazzan Bailiff - Blue - R (0/6) | 98 - Saprazzan Breaker - Blue - U (1/6) | 99 - Saprazzan Heir - Blue - R (0/6) |
100 - Saprazzan Legate - Blue - U (1/6) | 101 - Saprazzan Outrigger - Blue - C (1/6) | 102 - Saprazzan Raider - Blue - C (0/6) |
103 - Shoving Match - Blue - U (0/6) | 104 - Soothsaying - Blue - U (*/6) | 105 - Squeeze - Blue - R (1/6) |
106 - Statecraft - Blue - R (0/6) | 107 - Stinging Barrier - Blue - C (2/6) | 108 - Thwart - Blue - U (0/6) |
109 - Tidal Bore - Blue - C (5/6) | 110 - Tidal Kraken - Blue - R (1/6) | 111 - Timid Drake - Blue - U (1/6) |
112 - Trade Routes - Blue - R (0/6) | 113 - War Tax - Blue - U (0/6) | 114 - Waterfront Bouncer - Blue - C (1/6) |
115 - Alley Grifters - Black - C (1/6) | 116 - Black Market - Black - R (0/6) | 117 - Bog Smugglers - Black - C (4/6) |
118 - Bog Witch - Black - C (2/6) | 119 - Cackling Witch - Black - U (1/6) | 120 - Cateran Brute - Black - C (2/6) |
121 - Cateran Enforcer - Black - U (0/6) | 122 - Cateran Kidnappers - Black - U (2/6) | 123 - Cateran Overlord - Black - R (1/6) |
124 - Cateran Persuader - Black - C (0/6) | 125 - Cateran Slaver - Black - R (0/6) | 126 - Cateran Summons - Black - U (2/6) |
127 - Conspiracy - Black - R (1/6) | 128 - Corrupt Official - Black - R (2/6) | 129 - Dark Ritual - Black - C (2/6) |
130 - Deathgazer - Black - U (0/6) | 131 - Deepwood Ghoul - Black - C (0/6) | 132 - Deepwood Legate - Black - U (0/6) |
133 - Delraich - Black - R (0/6) | 134 - Enslaved Horror - Black - U (1/6) | 135 - Extortion - Black - R (1/6) |
136 - Forced March - Black - R (1/6) | 137 - Ghoul's Feast - Black - U (0/6) | 138 - Haunted Crossroads - Black - U (1/6) |
139 - Highway Robber - Black - C (0/6) | 140 - Instigator - Black - R (0/6) | 141 - Insubordination - Black - C (4/6) |
142 - Intimidation - Black - U (0/6) | 143 - Larceny - Black - U (1/6) | 144 - Liability - Black - R (0/6) |
145 - Maggot Therapy - Black - C (3/6) | 146 - Midnight Ritual - Black - R (0/6) | 147 - Misshapen Fiend - Black - C (3/6) |
148 - Molting Harpy - Black - U (1/6) | 149 - Nether Spirit - Black - R (0/6) | 150 - Notorious Assassin - Black - R (0/6) |
151 - Pretender's Claim - Black - U (0/6) | 152 - Primeval Shambler - Black - U (0/6) | 153 - Putrefaction - Black - U (0/6) |
154 - Quagmire Lamprey - Black - U (0/6) | 155 - Rain of Tears - Black - U (3/6) | 156 - Rampart Crawler - Black - C (2/6) |
157 - Rouse - Black - C (2/6) | 158 - Scandalmonger - Black - U (0/6) | 159 - Sever Soul - Black - C (1/6) |
160 - Silent Assassin - Black - R (3/6) | 161 - Skulking Fugitive - Black - C (4/6) | 162 - Snuff Out - Black - C (1/6) |
163 - Soul Channeling - Black - C (0/6) | 164 - Specter's Wail - Black - C (2/6) | 165 - Strongarm Thug - Black - U (1/6) |
166 - Thrashing Wumpus - Black - R (4/6) | 167 - Undertaker - Black - C (3/6) | 168 - Unmask - Black - R (0/6) |
169 - Unnatural Hunger - Black - R (0/6) | 170 - Vendetta - Black - C (3/6) | 171 - Wall of Distortion - Black - C (4/6) |
172 - Arms Dealer - Red - U (0/6) | |
174 - Battle Squadron - Red - R (3/6) |
175 - Blaster Mage - Red - C (1/6) | 176 - Blood Hound - Red - R (0/6) | 177 - Blood Oath - Red - R (1/6) |
178 - Brawl - Red - R (0/6) | 179 - Cave Sense - Red - C (0/6) | 180 - Cave-In - Red - R (0/6) |
181 - Cavern Crawler - Red - C (1/6) | 182 - Ceremonial Guard - Red - C (2/6) | 183 - Cinder Elemental - Red - U (1/6) |
184 - Close Quarters - Red - U (0/6) | 185 - Crag Saurian - Red - R (1/6) | 186 - Crash - Red - C (3/6) |
187 - Flailing Manticore - Red - R (1/6) | 188 - Flailing Ogre - Red - U (0/6) | 189 - Flailing Soldier - Red - C (2/6) |
190 - Flaming Sword - Red - C (1/6) | 191 - Furious Assault - Red - C (0/6) | 192 - Gerrard's Irregulars - Red - C (2/6) |
193 - Hammer Mage - Red - U (0/6) | 194 - Hired Giant - Red - U (0/6) | 195 - Kris Mage - Red - C (4/6) |
196 - Kyren Glider - Red - C (1/6) | 197 - Kyren Legate - Red - U (0/6) | 198 - Kyren Negotiations - Red - U (0/6) |
199 - Kyren Sniper - Red - C (3/6) | 200 - Lava Runner - Red - R (2/6) | 201 - Lightning Hounds - Red - C (2/6) |
202 - Lithophage - Red - R (1/6) | 203 - Lunge - Red - C (3/6) | 204 - Magistrate's Veto - Red - U (3/6) |
205 - Mercadia's Downfall - Red - U (0/6) | 206 - Ogre Taskmaster - Red - U (1/6) | 207 - Pulverize - Red - R (1/6) |
208 - Puppet's Verdict - Red - R (0/6) | 209 - Robber Fly - Red - U (0/6) | 210 - Rock Badger - Red - U (1/6) |
211 - Seismic Mage - Red - R (4/6) | 212 - Shock Troops - Red - C (3/6) | 213 - Sizzle - Red - C (2/6) |
214 - Squee, Goblin Nabob - Red - R (0/6) | 215 - Stone Rain - Red - C (4/6) | 216 - Tectonic Break - Red - R (0/6) |
217 - Territorial Dispute - Red - R (0/6) | 218 - Thieves' Auction - Red - R (0/6) | |
220 - Tremor - Red - C (2/6) | 221 - Two-Headed Dragon - Red - R (0/6) | 222 - Uphill Battle - Red - U (0/6) |
223 - Volcanic Wind - Red - U (0/6) | 224 - War Cadence - Red - U (2/6) | 225 - Warmonger - Red - U (1/6) |
226 - Warpath - Red - U (0/6) | 227 - Wild Jhovall - Red - C (3/6) | 228 - Word of Blasting - Red - U (1/6) |
229 - Ancestral Mask - Green - C (5/6) | 230 - Bifurcate - Green - R (0/6) | 231 - Boa Constrictor - Green - U (1/6) |
232 - Briar Patch - Green - U (1/6) | 233 - Caller of the Hunt - Green - R (1/6) | 234 - Caustic Wasps - Green - U (0/6) |
235 - Clear the Land - Green - R (1/6) | 236 - Collective Unconscious - Green - R (0/6) | 237 - Dawnstrider - Green - R (0/6) |
238 - Deadly Insect - Green - C (2/6) | 239 - Deepwood Drummer - Green - C (2/6) | 240 - Deepwood Elder - Green - R (3/6) |
241 - Deepwood Tantiv - Green - U (1/6) | 242 - Deepwood Wolverine - Green - C (2/6) | 243 - Desert Twister - Green - U (0/6) |
244 - Erithizon - Green - R (0/6) | 245 - Ferocity - Green - C (1/6) | 246 - Food Chain - Green - R (0/6) |
247 - Foster - Green - R (0/6) | 248 - Game Preserve - Green - R (2/6) | 249 - Giant Caterpillar - Green - C (1/6) |
250 - Groundskeeper - Green - U (0/6) | 251 - Horned Troll - Green - C (4/6) | 252 - Howling Wolf - Green - C (2/6) |
253 - Hunted Wumpus - Green - U (0/6) | 254 - Invigorate - Green - C (3/6) | 255 - Land Grant - Green - C (0/6) |
256 - Ley Line - Green - U (0/6) | 257 - Lumbering Satyr - Green - U (2/6) | 258 - Lure - Green - U (0/6) |
259 - Megatherium - Green - R (0/6) | 260 - Natural Affinity - Green - R (3/6) | 261 - Pangosaur - Green - R (2/6) |
262 - Revive - Green - U (3/6) | 263 - Rushwood Dryad - Green - C (0/6) | 264 - Rushwood Elemental - Green - R (0/6) |
265 - Rushwood Herbalist - Green - C (1/6) | 266 - Rushwood Legate - Green - U (2/6) | 267 - Saber Ants - Green - U (3/6) |
|
269 - Silverglade Elemental - Green - C (0/6) | 270 - Silverglade Pathfinder - Green - U (0/6) |
271 - Snake Pit - Green - U (0/6) | 272 - Snorting Gahr - Green - C (3/6) | 273 - Spidersilk Armor - Green - C (0/6) |
274 - Spontaneous Generation - Green - R (2/6) | 275 - Squall - Green - C (4/6) | 276 - Squallmonger - Green - U (0/6) |
277 - Stamina - Green - U (2/6) | 278 - Sustenance - Green - U (0/6) | 279 - Tiger Claws - Green - C (3/6) |
280 - Tranquility - Green - C (2/6) | 281 - Venomous Breath - Green - U (0/6) | 282 - Venomous Dragonfly - Green - C (3/6) |
283 - Vernal Equinox - Green - R (0/6) | 284 - Vine Dryad - Green - R (0/6) | 285 - Vine Trellis - Green - C (5/6) |
286 - Assembly Hall - - R (2/6) | 287 - Barbed Wire - - U (0/6) | 288 - Bargaining Table - - R (0/6) |
289 - Credit Voucher - - U (3/6) | 290 - Crenellated Wall - - U (1/6) | 291 - Crooked Scales - - R (0/6) |
292 - Crumbling Sanctuary - - R (2/6) | 293 - Distorting Lens - - R (0/6) | 294 - Eye of Ramos - - R (0/6) |
295 - General's Regalia - - R (1/6) | 296 - Heart of Ramos - - R (0/6) | 297 - Henge Guardian - - U (0/6) |
298 - Horn of Plenty - - R (0/6) | 299 - Horn of Ramos - - R (0/6) | 300 - Iron Lance - - U (2/6) |
301 - Jeweled Torque - - U (2/6) | 302 - Kyren Archive - - R (1/6) | 303 - Kyren Toy - - R (1/6) |
304 - Magistrate's Scepter - - R (0/6) | 305 - Mercadian Atlas - - R (0/6) | 306 - Mercadian Lift - - R (2/6) |
307 - Monkey Cage - - R (1/6) | 308 - Panacea - - U (0/6) | 309 - Power Matrix - - R (0/6) |
310 - Puffer Extract - - U (0/6) | 311 - Rishadan Pawnshop - - R (0/6) | 312 - Skull of Ramos - - R (0/6) |
313 - Tooth of Ramos - - R (0/6) | 314 - Toymaker - - U (1/6) | 315 - Worry Beads - - R (1/6) |
316 - Dust Bowl - - R (0/6) | 317 - Fountain of Cho - - U (1) | 318 - Henge of Ramos - - U (0/6) |
319 - Hickory Woodlot - - C (8) | 320 - High Market - - R (0/6) | 321 - Mercadian Bazaar - - U (1) |
322 - Peat Bog - - C (8) | 323 - Remote Farm - - C (3) | 324 - Rishadan Port - - R (0/6) |
325 - Rushwood Grove - - U (0/6) | 326 - Sandstone Needle - - C (2/6) | 327 - Saprazzan Cove - - U (0/6) |
328 - Saprazzan Skerry - - C (10) | 329 - Subterranean Hangar - - U (3) | 330 - Tower of the Magistrate - - R (0/6) |
331 - Plains - - L (11) | 332 - Plains - - L (18) | 333 - Plains - - L (8) |
334 - Plains - - L (14) | 335 - Island - - L (1) | 336 - Island - - L (1) |
337 - Island - - L (0/6) | 338 - Island - - L (1) | 339 - Swamp - - L (2) |
340 - Swamp - - L (2) | 341 - Swamp - - L (3) | 342 - Swamp - - L (2) |
343 - Mountain - - L (8) | 344 - Mountain - - L (9) | 345 - Mountain - - L (8) |
346 - Mountain - - L (5) | 347 - Forest - - L (4) | 348 - Forest - - L (5) |
349 - Forest - - L (3) | 350 - Forest - - L (2) | |
Terug naar set-overzicht. |