Afterlife – White – U (1/6) | Alarum – White – C (5/6) | Auspicious Ancestor – White – R (0/R) |
Benevolent Unicorn – White – C (5/6) | Blinding Light – White – U (3/6) | Celestial Dawn – White – R (4/6) |
|
Dazzling Beauty – White – C (4/6) | |
Disenchant – White – C (3/6) | Divine Offering – White – C (5/6) | Divine Retribution – White – R (1/R) |
|
Enlightened Tutor – White – U (0/6) | Ethereal Champion – White – R (2/6) |
Favorable Destiny – White – U (2/6) | Femeref Healer – White – C (2/6) | Femeref Knight – White – C (2/6) |
Femeref Scouts – White – C (1/6) | Healing Salve – White – C (3/6) | Illumination – White – U (1/6) |
Iron Tusk Elephant – White – U (3/6) | Ivory Charm – White – C (1/6) | Jabari's Influence – White – R (4/R) |
Mangara's Blessing – White – U (3/6) | Mangara's Equity – White – U (1/6) | Melesse Spirit – White – U (1/6) |
Mtenda Griffin – White – U (1/6) | Mtenda Herder – White – C (3/6) | Noble Elephant – White – C (5/6) |
Null Chamber – White – R (1/R) | |
Pearl Dragon – White – R (4/6) |
Prismatic Circle – White – C (1/6) | Rashida Scalebane – White – R (3/R) | Ritual of Steel – White – C (2/6) |
Sacred Mesa – White – R (0/6) | Shadowbane – White – U (1/6) | Sidar Jabari – White – R (1/R) |
Soul Echo – White – R (0/R) | Spectral Guardian – White – R (2/R) | Sunweb – White – R (4/6) |
|
Unyaro Griffin – White – U (1/6) | Vigilant Martyr – White – U (0/6) |
Wall of Resistance – White – C (4/6) | Ward of Lights – White – C (1/6) | Yare – White – R (2/R) |
Zhalfirin Commander – White – U (1/6) | Zhalfirin Knight – White – C (3/6) | Zuberi, Golden Feather – White – R (0/R) |
Ancestral Memories – Blue – R (0/6) | Azimaet Drake – Blue – C (3/6) | Bay Falcon – Blue – C (5/6) |
Bazaar of Wonders – Blue – R (0/R) | Boomerang – Blue – C (2/6) | Cerulean Wyvern – Blue – U (1/6) |
Cloak of Invisibility – Blue – C (2/6) | Coral Fighters – Blue – U (3/6) | Daring Apprentice – Blue – R (0/6) |
Dissipate – Blue – U (1/6) | Dream Cache – Blue – C (2/6) | Dream Fighter – Blue – C (5/6) |
Energy Vortex – Blue – R (1/R) | Ether Well – Blue – U (3/6) | Flash – Blue – R (0/6) |
Floodgate – Blue – U (1/6) | Hakim, Loreweaver – Blue – R (1/R) | Harmattan Efreet – Blue – U (3/6) |
Jolt – Blue – C (5/6) | Kukemssa Pirates – Blue – R (0/R) | Kukemssa Serpent – Blue – C (2/6) |
|
Memory Lapse – Blue – C (4/6) | Merfolk Raiders – Blue – C (5/6) |
Merfolk Seer – Blue – C (3/6) | Mind Bend – Blue – U (4/6) | Mind Harness – Blue – U (2/6) |
Mist Dragon – Blue – R (1/R) | Mystical Tutor – Blue – U (0/6) | Political Trickery – Blue – R (0/R) |
Polymorph – Blue – R (0/6) | Power Sink – Blue – C (1/6) | Prismatic Lace – Blue – R (1/R) |
Psychic Transfer – Blue – R (0/6) | Ray of Command – Blue – C (1/6) | |
|
Sapphire Charm – Blue – C (2/6) | Sea Scryer – Blue – C (5/6) |
Shaper Guildmage – Blue – C (2/6) | Shimmer – Blue – R (2/R) | |
Suq'Ata Firewalker – Blue – U (0/6) | Taniwha – Blue – R (1/R) | Teferi's Curse – Blue – C (1/6) |
Teferi's Drake – Blue – C (5/6) | Teferi's Imp – Blue – R (0/R) | Thirst – Blue – C (2/6) |
Tidal Wave – Blue – U (0/6) | Vaporous Djinn – Blue – U (5/6) | Wave Elemental – Blue – U (0/6) |
Abyssal Hunter – Black – R (1/6) | Ashen Powder – Black – R (0/6) | Barbed-Back Wurm – Black – U (2/6) |
Binding Agony – Black – C (1/6) | Blighted Shaman – Black – U (2/6) | Bone Harvest – Black – C (0/6) |
Breathstealer – Black – C (3/6) | Cadaverous Knight – Black – C (5/6) | Carrion – Black – R (0/R) |
Catacomb Dragon – Black – R (0/R) | Choking Sands – Black – C (6/6) | Crypt Cobra – Black – U (2/6) |
|
Dark Ritual – Black – C (3/6) | Dirtwater Wraith – Black – C (5/6) |
Drain Life – Black – C (4/6) | Dread Specter – Black – U (3/6) | Ebony Charm – Black – C (5/6) |
Enfeeblement – Black – C (2/6) | |
|
Forbidden Crypt – Black – R (3/6) | Forsaken Wastes – Black – R (1/R) | Grave Servitude – Black – C (2/6) |
Gravebane Zombie – Black – C (2/6) | Harbinger of Night – Black – R (1/R) | Infernal Contract – Black – R (0/6) |
Kaervek's Hex – Black – U (1/6) | Mire Shade – Black – U (2/6) | Nocturnal Raid – Black – U (1/6) |
Painful Memories – Black – U (1/6) | Phyrexian Tribute – Black – R (3/R) | Purraj of Urborg – Black – R (1/R) |
Ravenous Vampire – Black – U (0/6) | Reign of Terror – Black – U (3/6) | |
Sewer Rats – Black – C (3/6) | Shadow Guildmage – Black – C (4/6) | Shallow Grave – Black – R (0/R) |
Shauku, Endbringer – Black – R (1/R) | |
Soul Rend – Black – U (1/6) |
|
Spirit of the Night – Black – R (0/R) | Stupor – Black – U (1/6) |
Tainted Specter – Black – R (4/R) | Tombstone Stairwell – Black – R (0/R) | Urborg Panther – Black – C (2/6) |
|
Withering Boon – Black – U (0/6) | Zombie Mob – Black – U (0/6) |
Agility – Red – C (2/6) | Aleatory – Red – U (2/6) | Armorer Guildmage – Red – C (0/6) |
Barreling Attack – Red – R (0/R) | Blind Fury – Red – U (5/6) | Blistering Barrier – Red – C (3/6) |
Builder's Bane – Red – C (4/6) | Burning Palm Efreet – Red – U (4/6) | Burning Shield Askari – Red – C (4/6) |
Chaos Charm – Red – C (3/6) | Chaosphere – Red – R (0/R) | Cinder Cloud – Red – U (3/6) |
Consuming Ferocity – Red – U (2/6) | Crimson Hellkite – Red – R (0/6) | Crimson Roc – Red – U (5/6) |
Dwarven Miner – Red – U (0/6) | Dwarven Nomad – Red – C (2/6) | Ekundu Cyclops – Red – C (0/6) |
Emberwilde Djinn – Red – R (2/R) | Final Fortune – Red – R (0/6) | Firebreathing – Red – C (4/6) |
Flame Elemental – Red – U (4/6) | Flare – Red – C (1/6) | Goblin Elite Infantry – Red – C (1/6) |
|
Goblin Soothsayer – Red – U (1/6) | Goblin Tinkerer – Red – C (3/6) |
Hammer of Bogardan – Red – R (0/6) | Hivis of the Scale – Red – R (0/R) | Illicit Auction – Red – R (1/6) |
Incinerate – Red – C (0/6) | Kaervek's Torch – Red – C (3/6) | Lightning Reflexes – Red – C (5/6) |
Pyric Salamander – Red – C (3/6) | Raging Spirit – Red – C (4/6) | Reckless Embermage – Red – R (1/6) |
Reign of Chaos – Red – U (1/6) | Searing Spear Askari – Red – C (3/6) | Sirocco – Red – U (2/6) |
Spitting Earth – Red – C (4/6) | Stone Rain – Red – C (2/6) | Subterranean Spirit – Red – R (1/R) |
Talruum Minotaur – Red – C (1/6) | Telim'Tor – Red – R (0/R) | Telim'Tor's Edict – Red – R (0/R) |
Torrent of Lava – Red – R (3/R) | Viashino Warrior – Red – C (5/6) | Volcanic Dragon – Red – R (0/6) |
Volcanic Geyser – Red – U (1/6) | Wildfire Emissary – Red – U (2/6) | Zirilan of the Claw – Red – R (4/R) |
Afiya Grove – Green – R (0/R) | Armor of Thorns – Green – C (4/6) | Barbed Foliage – Green – U (5/6) |
Brushwagg – Green – R (1/R) | Canopy Dragon – Green – R (2/R) | |
Cycle of Life – Green – R (2/R) | Decomposition – Green – U (1/6) | Early Harvest – Green – R (0/6) |
Fallow Earth – Green – U (1/6) | Femeref Archers – Green – U (1/6) | Fog – Green – C (3/6) |
Foratog – Green – U (2/6) | Giant Mantis – Green – C (2/6) | Gibbering Hyenas – Green – C (0/6) |
Granger Guildmage – Green – C (4/6) | Hall of Gemstone – Green – R (0/R) | Jolrael's Centaur – Green – C (1/6) |
Jungle Patrol – Green – R (2/R) | Jungle Wurm – Green – C (3/6) | Karoo Meerkat – Green – U (1/6) |
Locust Swarm – Green – U (1/6) | Lure of Prey – Green – R (1/R) | Maro – Green – R (1/6) |
Mindbender Spores – Green – R (0/R) | Mtenda Lion – Green – C (2/6) | Natural Balance – Green – R (1/R) |
Nettletooth Djinn – Green – U (2/6) | Preferred Selection – Green – R (0/R) | Quirion Elves – Green – C (1/6) |
Rampant Growth – Green – C (5/6) | Regeneration – Green – C (5/6) | Roots of Life – Green – U (0/6) |
Sabertooth Cobra – Green – C (1/6) | Sandstorm – Green – C (1/6) | Seedling Charm – Green – C (1/6) |
Seeds of Innocence – Green – R (0/R) | Serene Heart – Green – C (2/6) | Stalking Tiger – Green – C (0/6) |
Superior Numbers – Green – U (0/6) | Tranquil Domain – Green – C (2/6) | Tropical Storm – Green – U (1/6) |
Uktabi Faerie – Green – C (0/6) | Uktabi Wildcats – Green – R (5/6) | Unseen Walker – Green – U (0/6) |
Unyaro Bee Sting – Green – U (0/6) | Village Elder – Green – C (0/6) | Waiting in the Weeds – Green – R (1/6) |
Wall of Roots – Green – C (0/6) | Wild Elephant – Green – C (1/6) | Worldly Tutor – Green – U (0/6) |
Harbor Guardian – White/Blue – U (2/6) | Hazerider Drake – White/Blue – U (1/6) | Leering Gargoyle – White/Blue – R (3/R) |
Prismatic Boon – White/Blue – U (2/6) | Reparations – White/Blue – R (1/R) | Circle of Despair – White/Black – R (0/R) |
Purgatory – White/Black – R (0/R) | Benthic Djinn – Blue/Black – R (0/R) | Haunting Apparition – Blue/Black – U (3/6) |
Sealed Fate – Blue/Black – U (2/6) | Spatial Binding – Blue/Black – U (0/6) | Unfulfilled Desires – Blue/Black – R (0/R) |
Emberwilde Caliph – Blue/Red – R(1/R) | Frenetic Efreet – Blue/Red – R (0/R) | Delirium – Black/Red – U (1/6) |
Discordant Spirit – Black/Red – R (1/R) | Kaervek's Purge – Black/Red – U (1/6) | Phyrexian Purge – Black/Red – R (1/R) |
Shauku's Minion – Black/Red – U (5/6) | Cadaverous Bloom – Black/Green – R (0/R) | Grim Feast – Black/Green – R (1/R) |
Jungle Troll – Red/Green – U (2/6) | Rock Basilisk – Red/Green – R (8/R) | Savage Twister – Red/Green – U (1/6) |
Sawback Manticore – Red/Green – R (1/R) | Windreaper Falcon – Red/Green – U (1/6) | Energy Bolt – White/Red – R (0/R) |
Reflect Damage – White/Red – R (1/R) | Asmira, Holy Avenger – White/Green – R (1/R) | Radiant Essence – White/Green – U (2/6) |
Vitalizing Cascade – White/Green – U (0/6) | Wellspring – White/Green – R (0/R) | Zebra Unicorn – White/Green – U (1/6) |
Malignant Growth – Blue/Green – R (4/R) | Warping Wurm – Blue/Green – R (1/R) | Acidic Dagger – – R (1/R) |
Amber Prison – – R (2/6) | Amulet of Unmaking – – R (0/R) | Bad River – – U (0/6) |
Basalt Golem – – U (3/6) | Bone Mask – – R (1/R) | Charcoal Diamond – – U (0/6) |
Chariot of the Sun – – U (3/6) | Crystal Golem – – U (3/6) | Crystal Vein – – U (1/6) |
Cursed Totem – – R (0/6) | Elixir of Vitality – – U (4/6) | Ersatz Gnomes – – U (2/6) |
Fire Diamond – – U (0/6) | Flood Plain – – U (0/6) | Forest – – L (1) |
Forest – – L (1) | Forest – – L (1) | Forest – – L (1) |
Grasslands – – U (2/6) | Grinning Totem – – R (0/6) | Horrible Hordes – – U (2/6) |
Igneous Golem – – U (1/6) | Island – – L (1) | Island – – L (1) |
Island – – L (1) | Island – – L (1) | Lead Golem – – U (3/6) |
Lion's Eye Diamond – – R (0/R) | Mana Prism – – U (5/6) | Mangara's Tome – – R (2/R) |
Marble Diamond – – U (2/6) | Misers' Cage – – R (1/R) | Moss Diamond – – U (0/6) |
Mountain – – L (0) | Mountain – – L (0) | Mountain – – L (0) |
Mountain – – L (0) | Mountain Valley – – U (0/6) | Patagia Golem – – U (5/6) |
Paupers' Cage – – R (0/R) | Phyrexian Dreadnought – – R (0/R) | Phyrexian Vault – – U (0/6) |
Plains – – L (1) | Plains – – L (1) | Plains – – L (1) |
Plains – – L (1) | Razor Pendulum – – R (2/R) | Rocky Tar Pit – – U (1/6) |
Sand Golem – – U (3/6) | Sky Diamond – – U (0/6) | Swamp – – L (0) |
Swamp – – L (0) | Swamp – – L (0) | Swamp – – L (0) |
Teeka's Dragon – – R (0/R) | Teferi's Isle – – R (0/R) | Telim'Tor's Darts – – U (1/6) |
Unerring Sling – – U (5/6) | Ventifact Bottle – – R (2/R) | |
Terug naar set-overzicht. |