1 - Angelic Favor - White - U (2/6) | 2 - Avenger en-Dal - White - R (3/6) | 3 - Blinding Angel - White - R (0/6) |
4 - Chieftain en-Dal - White - U (3/6) | |
6 - Defiant Falcon - White - C (5/6) |
7 - Defiant Vanguard - White - U (2/6) | |
9 - Lashknife - White - C (4/6) |
10 - Lawbringer - White - C (2/6) | 11 - Lightbringer - White - C (1/6) | 12 - Lin Sivvi, Defiant Hero - White - R (0/6) |
|
14 - Noble Stand - White - U (4/6) | 15 - Off Balance - White - C (5/6) |
16 - Oracle's Attendants - White - R (4/6) | 17 - Parallax Wave - White - R (0/6) | 18 - Seal of Cleansing - White - C (2/6) |
19 - Silkenfist Fighter - White - C (3/6) | 20 - Silkenfist Order - White - U (1/6) | 21 - Sivvi's Ruse - White - U (1/6) |
22 - Sivvi's Valor - White - R (2/6) | 23 - Spiritual Asylum - White - R (3/6) | 24 - Topple - White - C (1/6) |
25 - Voice of Truth - White - U (1/6) | 26 - Accumulated Knowledge - Blue - C (5/6) | 27 - Aether Barrier - Blue - R (1/6) |
28 - Air Bladder - Blue - C (3/6) | 29 - Cloudskate - Blue - C (3/6) | 30 - Daze - Blue - C (2/6) |
31 - Dominate - Blue - U (1/6) | 32 - Ensnare - Blue - U (2/6) | |
34 - Jolting Merfolk - Blue - U (2/6) | 35 - Oraxid - Blue - C (1/6) | 36 - Pale Moon - Blue - R (2/6) |
37 - Parallax Tide - Blue - R (0/6) | 38 - Rising Waters - Blue - R (1/6) | |
40 - Rootwater Thief - Blue - R (0/6) | 41 - Seahunter - Blue - R (1/6) | 42 - Seal of Removal - Blue - C (1/6) |
43 - Sliptide Serpent - Blue - R (0/6) | |
45 - Stronghold Biologist - Blue - U (2/6) |
46 - Stronghold Machinist - Blue - U (3/6) | 47 - Stronghold Zeppelin - Blue - U (1/6) | 48 - Submerge - Blue - U (0/6) |
49 - Trickster Mage - Blue - C (2/6) | 50 - Wandering Eye - Blue - C (5/6) | 51 - Ascendant Evincar - Black - R (0/6) |
52 - Battlefield Percher - Black - U (1/6) | 53 - Belbe's Percher - Black - C (0/6) | 54 - Carrion Wall - Black - U (3/6) |
55 - Dark Triumph - Black - U (1/6) | 56 - Death Pit Offering - Black - R (3/6) | 57 - Divining Witch - Black - R (0/6) |
58 - Massacre - Black - U (1/6) | 59 - Mind Slash - Black - U (1/6) | |
61 - Murderous Betrayal - Black - R (1/6) | 62 - Parallax Dementia - Black - C (2/6) | 63 - Parallax Nexus - Black - R (2/6) |
|
65 - Phyrexian Prowler - Black - U (2/6) | 66 - Plague Witch - Black - C (2/6) |
67 - Rathi Assassin - Black - R (2/6) | 68 - Rathi Fiend - Black - U (2/6) | |
70 - Seal of Doom - Black - C (2/6) | 71 - Spineless Thug - Black - C (3/6) | 72 - Spiteful Bully - Black - C (4/6) |
73 - Stronghold Discipline - Black - C (2/6) | 74 - Vicious Hunger - Black - C (4/6) | 75 - Volrath the Fallen - Black - R (0/6) |
76 - Ancient Hydra - Red - U (1/6) | 77 - Arc Mage - Red - U (1/6) | 78 - Bola Warrior - Red - C (4/6) |
|
80 - Flame Rift - Red - C (4/6) | |
82 - Flowstone Overseer - Red - R (1/6) | 83 - Flowstone Slide - Red - R (2/6) | 84 - Flowstone Strike - Red - C (4/6) |
85 - Flowstone Surge - Red - U (1/6) | |
|
88 - Laccolith Rig - Red - C (5/6) | 89 - Laccolith Titan - Red - R (1/6) | 90 - Laccolith Warrior - Red - U (3/6) |
91 - Laccolith Whelp - Red - C (4/6) | 92 - Mana Cache - Red - R (3/6) | 93 - Mogg Alarm - Red - U (3/6) |
94 - Mogg Salvage - Red - U (1/6) | 95 - Mogg Toady - Red - C (1/6) | 96 - Moggcatcher - Red - R (0/6) |
97 - Rupture - Red - U (1/6) | |
99 - Shrieking Mogg - Red - R (1/6) |
100 - Stronghold Gambit - Red - R (0/6) | 101 - Animate Land - Green - U (3/6) | |
103 - Coiling Woodworm - Green - U (3/6) | 104 - Fog Patch - Green - C (3/6) | |
|
107 - Nesting Wurm - Green - U (1/6) | 108 - Overlaid Terrain - Green - R (1/6) |
109 - Pack Hunt - Green - R (1/6) | 110 - Refreshing Rain - Green - U (0/6) | 111 - Reverent Silence - Green - C (3/6) |
112 - Rhox - Green - R (0/6) | 113 - Saproling Burst - Green - R (2/6) | 114 - Saproling Cluster - Green - R (5/6) |
115 - Seal of Strength - Green - C (5/6) | 116 - Skyshroud Behemoth - Green - R (1/6) | 117 - Skyshroud Claim - Green - C (3/6) |
118 - Skyshroud Cutter - Green - C (1/6) | 119 - Skyshroud Poacher - Green - R (0/6) | 120 - Skyshroud Ridgeback - Green - C (4/6) |
121 - Skyshroud Sentinel - Green - C (3/6) | 122 - Stampede Driver - Green - U (3/6) | |
124 - Wild Mammoth - Green - U (0/6) | 125 - Woodripper - Green - U (1/6) | 126 - Belbe's Armor - - U (1/6) |
127 - Belbe's Portal - - R (2/6) | 128 - Complex Automaton - - R (4/6) | 129 - Eye of Yawgmoth - - R (3/6) |
130 - Flint Golem - - U (1/6) | 131 - Flowstone Armor - - U (2/6) | 132 - Flowstone Thopter - - U (5/6) |
133 - Kill Switch - - R (0/6) | 134 - Parallax Inhibitor - - R (1/6) | 135 - Predator, Flagship - - R (0/6) |
136 - Rackling - - U (3/6) | 137 - Rejuvenation Chamber - - U (0/6) | 138 - Rusting Golem - - U (2/6) |
139 - Tangle Wire - - R (0/6) | 140 - Viseling - - U (2/6) | 141 - Kor Haven - - R (0/6) |
142 - Rath's Edge - - R (4) | 143 - Terrain Generator - - U (0/6) | |
Terug naar set-overzicht. |