Alaborn Cavalier - White - U (0/6) | Alaborn Grenadier - White - C (0/6) | Alaborn Musketeer - White - C (0/6) |
Alaborn Trooper - White - C (6/6) | Alaborn Veteran - White - R (0/6) | Alaborn Zealot - White - U (0/6) |
Angel of Fury - White - R (0/6) | Angel of Mercy - White - U (0/6) | Angelic Blessing - White - C (0/6) |
Angelic Wall - White - C (0/6) | Archangel - White - R (0/6) | Armageddon - White - R (0/6) |
Armored Griffin - White - U (0/6) | Bargain - White - U (0/6) | Breath of Life - White - C (0/6) |
Festival of Trokin - White - C (1/6) | Just Fate - White - R (0/6) | Path of Peace - White - C (1/6) |
Rally the Troops - White - U (0/6) | Righteous Charge - White - C (0/6) | Righteous Fury - White - R (0/6) |
Steam Catapult - White - R (0/6) | Temple Acolyte - White - C (0/6) | Temple Elder - White - U (0/6) |
Town Sentry - White - C (0/6) | Trokin High Guard - White - C (0/6) | Vengeance - White - U (0/6) |
|
Warrior's Stand - White - U (0/6) | |
Air Elemental - Blue - U (0/6) | Apprentice Sorcerer - Blue - U (0/6) | Armored Galleon - Blue - U (0/6) |
Coastal Wizard - Blue - R (0/6) | Déjà Vu - Blue - C (0/6) | Denizen of the Deep - Blue - R (0/6) |
Exhaustion - Blue - R (0/6) | Extinguish - Blue - C (0/6) | Eye Spy - Blue - U (0/6) |
False Summoning - Blue - C (0/6) | Mystic Denial - Blue - U (0/6) | Piracy - Blue - R (0/6) |
Remove - Blue - U (0/6) | Screeching Drake - Blue - C (0/6) | Sea Drake - Blue - U (0/6) |
Sleight of Hand - Blue - C (0/6) | Steam Frigate - Blue - C (0/6) | |
Talas Explorer - Blue - C (0/6) | |
Talas Researcher - Blue - R (0/6) |
|
Talas Warrior - Blue - R (0/6) | Temporal Manipulation - Blue - R (0/6) |
Theft of Dreams - Blue - U (1/6) | Tidal Surge - Blue - C (1/6) | Time Ebb - Blue - C (0/6) |
Touch of Brilliance - Blue - C (0/6) | Undo - Blue - U (0/6) | Wind Sail - Blue - C (0/6) |
Abyssal Nightstalker - Black - U (0/6) | Ancient Craving - Black - R (0/6) | Bloodcurdling Scream - Black - U (1/6) |
Brutal Nightstalker - Black - U (0/6) | Chorus of Woe - Black - C (1/6) | Coercion - Black - U (0/6) |
Cruel Edict - Black - C (1/6) | Dakmor Bat - Black - C (0/6) | Dakmor Plague - Black - U (0/6) |
Dakmor Scorpion - Black - C (0/6) | |
Dark Offering - Black - U (0/6) |
Foul Spirit - Black - U (0/6) | Hand of Death - Black - C (1/6) | Hidden Horror - Black - R (0/6) |
Kiss of Death - Black - U (0/6) | Lurking Nightstalker - Black - C (0/6) | Mind Rot - Black - C (0/6) |
|
Muck Rats - Black - C (1/6) | Nightstalker Engine - Black - R (0/6) |
|
Prowling Nightstalker - Black - C (0/6) | Raiding Nightstalker - Black - C (0/6) |
Rain of Daggers - Black - R (0/6) | Raise Dead - Black - C (0/6) | Ravenous Rats - Black - C (0/6) |
Return of the Nightstalkers - Black - R (0/6) | Swarm of Rats - Black - C (0/6) | Vampiric Spirit - Black - R (0/6) |
Blaze - Red - U (0/6) | Brimstone Dragon - Red - R (0/6) | Cunning Giant - Red - R (0/6) |
Earthquake - Red - R (0/6) | Goblin Cavaliers - Red - C (0/6) | Goblin Firestarter - Red - U (0/6) |
Goblin General - Red - R (1/6) | Goblin Glider - Red - C (1/6) | Goblin Lore - Red - U (0/6) |
Goblin Matron - Red - U (0/6) | Goblin Mountaineer - Red - C (1/6) | Goblin Piker - Red - C (0/6) |
Goblin Raider - Red - C (0/6) | Goblin War Cry - Red - U (0/6) | Goblin War Strike - Red - C (0/6) |
Jagged Lightning - Red - U (0/6) | Lava Axe - Red - C (1/6) | Magma Giant - Red - R (0/6) |
Obsidian Giant - Red - U (0/6) | Ogre Arsonist - Red - U (0/6) | |
Ogre Taskmaster - Red - U (0/6) | Ogre Warrior - Red - C (0/6) | |
Relentless Assault - Red - R (0/6) | Spitting Earth - Red - C (0/6) | Stone Rain - Red - C (0/6) |
Tremor - Red - C (0/6) | Volcanic Hammer - Red - C (1/6) | Wildfire - Red - R (0/6) |
Alluring Scent - Green - R (0/6) | Barbtooth Wurm - Green - C (0/6) | Bear Cub - Green - C (0/6) |
Bee Sting - Green - U (1/6) | Deathcoil Wurm - Green - R (0/6) | Deep Wood - Green - U (1/6) |
Golden Bear - Green - C (0/6) | Harmony of Nature - Green - U (0/6) | Hurricane - Green - R (0/6) |
Ironhoof Ox - Green - U (0/6) | Lone Wolf - Green - U (0/6) | Lynx - Green - C (0/6) |
Monstrous Growth - Green - C (0/6) | Natural Spring - Green - C (0/6) | Nature's Lore - Green - C (0/6) |
Norwood Archers - Green - C (0/6) | Norwood Priestess - Green - R (0/6) | Norwood Ranger - Green - C (3/6) |
Norwood Riders - Green - C (0/6) | Norwood Warrior - Green - C (0/6) | |
Razorclaw Bear - Green - R (0/6) | Renewing Touch - Green - U (0/6) | River Bear - Green - U (0/6) |
Salvage - Green - C (0/6) | Sylvan Basilisk - Green - R (0/6) | Sylvan Yeti - Green - R (0/6) |
Tree Monkey - Green - C (0/6) | Untamed Wilds - Green - U (0/6) | Wild Ox - Green - U (0/6) |
Forest - - L (?11?) | Forest - - L (0?) | Forest - - L (0?) |
Island - - L (?5?) | Island - - L (?6?) | Island - - L (0?) |
Mountain - - L (?12?) | Mountain - - L (?7?) | Mountain - - L (0?) |
Plains - - L (?11?) | Plains - - L (?11?) | Plains - - L (0?) |
Swamp - - L (?9?) | Swamp - - L (?10?) | Swamp - - L (0?) |
Terug naar set-overzicht. |