|
Calming Licid - White - U (5/6) | Change of Heart - White - C (4/6) |
Contemplation - White - U (3/6) | Conviction - White - C (1/6) | Hidden Retreat - White - R (1/6) |
Honor Guard - White - C (4/6) | Lancers en-Kor - White - U (2/6) | Nomads en-Kor - White - C (2/6) |
Pursuit of Knowledge - White - R (0/6) | Rolling Stones - White - R (5/6) | Sacred Ground - White - R (1/6) |
| Scapegoat - White - U (1/6) | Shaman en-Kor - White - R (0/6) |
|
Smite - White - C (3/6) | Soltari Champion - White - R (0/6) |
|
Temper - White - U (1/6) | Venerable Monk - White - C (1/6) |
Wall of Essence - White - U (3/6) | Warrior Angel - White - R (6/6) | Warrior en-Kor - White - U (1/6) |
Youthful Knight - White - C (2/6) | |
Contempt - Blue - C (2/6) |
Dream Halls - Blue - R (0/R) | |
Evacuation - Blue - R (0/6) |
Gliding Licid - Blue - U (2/6) | Hammerhead Shark - Blue - C (3/6) | Hesitation - Blue - U (1/6) |
Intruder Alarm - Blue - R (0/6) | Leap - Blue - C (1/6) | Mana Leak - Blue - C (1/6) |
Mask of the Mimic - Blue - U (2/6) | |
Ransack - Blue - U (4/6) |
|
Reins of Power - Blue - R (0/6) | Sift - Blue - C (4/6) |
Silver Wyvern - Blue - R (0/R) | |
Thalakos Deceiver - Blue - R (0/6) |
Tidal Surge - Blue - C (3/6) | Tidal Warrior - Blue - C (5/6) | Volrath's Shapeshifter - Blue - R (1/R) |
Walking Dream - Blue - U (0/6) | Wall of Tears - Blue - U (1/6) | Bottomless Pit - Black - U (2/6) |
Brush with Death - Black - C (3/6) | Cannibalize - Black - C (1/6) | Corrupting Licid - Black - U (3/6) |
Crovax the Cursed - Black - R (1/R) | Dauthi Trapper - Black - U (2/6) | |
|
|
Grave Pact - Black - R (0/6) |
Lab Rats - Black - C (4/6) | Megrim - Black - U (3/6) | Mind Peel - Black - U (2/6) |
Mindwarper - Black - R (2/6) | Morgue Thrull - Black - C (3/6) | Mortuary - Black - R (1/6) |
Rabid Rats - Black - C (3/6) | Revenant - Black - R (0/6) | |
Skeleton Scavengers - Black - R (0/6) | Stronghold Assassin - Black - R (0/6) | Stronghold Taskmaster - Black - U (4/6) |
Torment - Black - C (2/6) | Tortured Existence - Black - C (2/6) | Wall of Souls - Black - U (5/6) |
|
Convulsing Licid - Red - U (3/6) | Craven Giant - Red - C (4/6) |
|
Fanning the Flames - Red - U (2/6) | Flame Wave - Red - U (0/6) |
Fling - Red - C (2/6) | |
Flowstone Hellion - Red - U (1/6) |
Flowstone Mauler - Red - R (4/6) | Flowstone Shambler - Red - C (2/6) | Furnace Spirit - Red - C (4/6) |
|
Invasion Plans - Red - R (1/6) | Mob Justice - Red - C (1/6) |
Mogg Bombers - Red - C (3/6) | Mogg Flunkies - Red - C (0/6) | Mogg Infestation - Red - R (0/6) |
|
Ruination - Red - R (2/6) | Seething Anger - Red - C (3/6) |
Shard Phoenix - Red - R (1/6) | Shock - Red - C (4/6) | Spitting Hydra - Red - R (3/6) |
Wall of Razors - Red - U (2/6) | Awakening - Green - R (0/6) | Burgeoning - Green - R (1/6) |
Carnassid - Green - R (1/6) | Constant Mists - Green - U (0/6) | |
Elven Rite - Green - U (2/6) | |
Hermit Druid - Green - R (0/6) |
Lowland Basilisk - Green - C (5/6) | Mulch - Green - C (1/6) | Overgrowth - Green - C (5/6) |
Primal Rage - Green - U (1/6) | Provoke - Green - C (3/6) | Skyshroud Archer - Green - C (4/6) |
|
Spike Breeder - Green - R (2/6) | Spike Colony - Green - C (5/6) |
Spike Feeder - Green - U (2/6) | Spike Soldier - Green - U (2/6) | Spike Worker - Green - C (3/6) |
Spined Wurm - Green - C (3/6) | Tempting Licid - Green - U (0/6) | Verdant Touch - Green - R (1/6) |
Volrath's Gardens - Green - R (1/6) | Wall of Blossoms - Green - U (0/6) | Crystalline Sliver - White/Blue - U (0/6) |
Hibernation Sliver - Blue/Black - U (4) | Acidic Sliver - Black/Red - U (1) | Spined Sliver - Red/Green - U (4) |
Victual Sliver - White/Green - U (1) | Sliver Queen - White/Blue/Black/Red/Green - R (0/R) | |
Ensnaring Bridge - - R (0/6) | Heartstone - - U (2/6) | Horn of Greed - - R (0/6) |
Hornet Cannon - - U (2/6) | Jinxed Ring - - R (0/6) | Mox Diamond - - R (0/R) |
Portcullis - - R (1/6) | Shifting Wall - - U (4/6) | Sword of the Chosen - - R (1/6) |
Volrath's Laboratory - - R (1/6) | Volrath's Stronghold - - R (0/R) | |
Terug naar set-overzicht. |