1 - Armament Master - White - R (0/4) | 2 - Arrow Volley Trap - White - U (3/4) | |
4 - Brave the Elements - White - U (0/4) | |
6 - Celestial Mantle - White - R (0/4) |
7 - Cliff Threader - White - C (3/4) | 8 - Conqueror's Pledge - White - R (2/4) | 9 - Day of Judgment - White - R (0/4) |
10 - Devout Lightcaster - White - R (0/4) | 11 - Emeria Angel - White - R (0/4) | 12 - Felidar Sovereign - White - M (0/4) |
13 - Iona, Shield of Emeria - White - M (0/4) | 14 - Journey to Nowhere - White - C (1/4) | 15 - Kabira Evangel - White - R (0/4) |
16 - Kazandu Blademaster - White - U (0/4) | 17 - Kor Aeronaut - White - U (0/4) | 18 - Kor Cartographer - White - C (1/4) |
19 - Kor Duelist - White - U (0/4) | 20 - Kor Hookmaster - White - C (1/4) | 21 - Kor Outfitter - White - C (2/4) |
22 - Kor Sanctifiers - White - C (1/4) | 23 - Kor Skyfisher - White - C (1/4) | 24 - Landbind Ritual - White - U (3/4) |
25 - Luminarch Ascension - White - R (0/4) | 26 - Makindi Shieldmate - White - C (4/4)+5 | 27 - Narrow Escape - White - C (3/4) |
28 - Nimbus Wings - White - C (1/4) | |
30 - Ondu Cleric - White - C (2/4) |
|
32 - Pitfall Trap - White - U (2/4) | 33 - Quest for the Holy Relic - White - U (2/4) |
34 - Shepherd of the Lost - White - U (2/4) | |
36 - Steppe Lynx - White - C (2/4) |
|
38 - Windborne Charge - White - U (2/4) | 39 - World Queller - White - R (1/4) |
40 - Aether Figment - Blue - U (3/4) | 41 - Archive Trap - Blue - R (0/4) | 42 - Archmage Ascension - Blue - R (0/4) |
|
|
45 - Cosi's Trickster - Blue - R (0/4) |
46 - Gomazoa - Blue - U (3/4) | 47 - Hedron Crab - Blue - U (1/4) | |
|
|
|
52 - Living Tsunami - Blue - U (3/4) | 53 - Lorthos, the Tidemaker - Blue - M (0/4) | 54 - Lullmage Mentor - Blue - R (1/4) |
|
56 - Merfolk Wayfinder - Blue - U (2/4) | 57 - Mindbreak Trap - Blue - M (0/4) |
|
|
|
61 - Rite of Replication - Blue - R (0/4) | 62 - Roil Elemental - Blue - R (0/4) | 63 - Sea Gate Loremaster - Blue - R (0/4) |
|
|
|
67 - Spell Pierce - Blue - C (2/4) | 68 - Sphinx of Jwar Isle - Blue - R (0/4) | 69 - Sphinx of Lost Truths - Blue - R (2/4) |
70 - Spreading Seas - Blue - C (2/4) | 71 - Summoner's Bane - Blue - U (3/4) | |
|
74 - Trapmaker's Snare - Blue - U (2/4) | |
|
|
|
79 - Bala Ged Thief - Black - R (0/4) | 80 - Blood Seeker - Black - C (2/4) | 81 - Blood Tribute - Black - R (0/4) |
82 - Bloodchief Ascension - Black - R (0/4) | 83 - Bloodghast - Black - R (0/4) | |
85 - Crypt Ripper - Black - C (3/4) | |
87 - Disfigure - Black - C (2/4) |
|
|
|
|
92 - Guul Draz Specter - Black - R (0/4) | |
|
95 - Hagra Diabolist - Black - U (2/4) | 96 - Halo Hunter - Black - R (1/4) |
|
98 - Hideous End - Black - C (1/4) | 99 - Kalitas, Bloodchief of Ghet - Black - M (0/4) |
100 - Malakir Bloodwitch - Black - R (0/4) | 101 - Marsh Casualties - Black - U (1/4) | 102 - Mind Sludge - Black - U (1/4) |
|
|
|
|
107 - Ob Nixilis, the Fallen - Black - M (0/4) | 108 - Quest for the Gravelord - Black - U (1/4) |
109 - Ravenous Trap - Black - U (1/4) | 110 - Sadistic Sacrament - Black - R (0/4) | 111 - Sorin Markov - Black - M (0/4) |
|
|
114 - Vampire Hexmage - Black - U (1/4) |
115 - Vampire Lacerator - Black - C (1/4) | 116 - Vampire Nighthawk - Black - U (1/4) | |
|
119 - Burst Lightning - Red - C (2/4) | 120 - Chandra Ablaze - Red - M (0/4) |
|
122 - Electropotence - Red - R (0/4) | |
124 - Geyser Glider - Red - U (0/4) | 125 - Goblin Bushwhacker - Red - C (3/4) | 126 - Goblin Guide - Red - R (0/4) |
127 - Goblin Ruinblaster - Red - U (2/4) | |
|
130 - Hellfire Mongrel - Red - U (1/4) | 131 - Hellkite Charger - Red - R (0/4) | |
133 - Inferno Trap - Red - U (0/4) | 134 - Kazuul Warlord - Red - R (0/4) | 135 - Lavaball Trap - Red - R (1/4) |
|
|
|
139 - Murasa Pyromancer - Red - U (3/4) | 140 - Obsidian Fireheart - Red - M (0/4) | |
142 - Punishing Fire - Red - U (1/4) | 143 - Pyromancer Ascension - Red - R (0/4) | 144 - Quest for Pure Flame - Red - U (1/4) |
|
146 - Runeflare Trap - Red - U (3/4) | |
|
|
|
|
|
153 - Unstable Footing - Red - U (2/4) |
154 - Warren Instigator - Red - M (0/4) | |
|
|
|
159 - Beastmaster Ascension - Green - R (0/4) |
160 - Cobra Trap - Green - U (2/4) | |
162 - Gigantiform - Green - R (0/4) |
|
164 - Greenweaver Druid - Green - U (1/4) | 165 - Harrow - Green - C (1/4) |
|
167 - Khalni Heart Expedition - Green - C (1/4) | 168 - Lotus Cobra - Green - M (0/4) |
|
170 - Nissa Revane - Green - M (0/4) | |
172 - Oracle of Mul Daya - Green - R (0/4) | |
|
175 - Predatory Urge - Green - R (2/4) | 176 - Primal Bellow - Green - U (1/4) | 177 - Quest for the Gemblades - Green - U (1/4) |
178 - Rampaging Baloths - Green - M (0/4) | |
180 - River Boa - Green - U (2/4) |
|
182 - Scute Mob - Green - R (1/4) | |
184 - Summoning Trap - Green - R (0/4) | 185 - Tajuru Archer - Green - U (2/4) | |
187 - Terra Stomper - Green - R (0/4) | |
|
|
191 - Turntimber Ranger - Green - R (0/4) | |
193 - Vines of Vastwood - Green - C (0/4) | |
|
196 - Blade of the Bloodchief - - R (0/4) | |
|
199 - Eldrazi Monument - - M (0/4) | 200 - Eternity Vessel - - M (0/4) | 201 - Expedition Map - - C (0/4) |
202 - Explorer's Scope - - C (2/4) | 203 - Grappling Hook - - R (0/4) | 204 - Hedron Scrabbler - - C (2/4) |
205 - Khalni Gem - - U (0/4) | |
|
208 - Trailblazer's Boots - - U (3/4) | 209 - Trusty Machete - - U (2/4) | 210 - Akoum Refuge - - U (1) |
211 - Arid Mesa - - R (0/4) | 212 - Crypt of Agadeem - - R (0/4) | 213 - Emeria, the Sky Ruin - - R (0/4) |
214 - Graypelt Refuge - - U (1) | 215 - Jwar Isle Refuge - - U (1) | 216 - Kabira Crossroads - - C (0/4) |
217 - Kazandu Refuge - - U (1) | 218 - Magosi, the Waterveil - - R (0/4) | 219 - Marsh Flats - - R (0/4) |
220 - Misty Rainforest - - R (0/4) | 221 - Oran-Rief, the Vastwood - - R (0/4) | 222 - Piranha Marsh - - C (1) |
223 - Scalding Tarn - - R (0/4) | 224 - Sejiri Refuge - - U (2) | 225 - Soaring Seacliff - - C (1) |
226 - Teetering Peaks - - C (1) | 227 - Turntimber Grove - - C (0/4) | 228 - Valakut, the Molten Pinnacle - - R (0/4) |
229 - Verdant Catacombs - - R (0/4) | 230 - Plains - - L (1) | 230 - Plains - - L (*) |
231 - Plains - - L (2) | 231 - Plains - - L (*) | 232 - Plains - - L (0/4) |
232 - Plains - - L (0/4) | 233 - Plains - - L (1) | 233 - Plains - - L (0/4) |
234 - Island - - L (1) | 234 - Island - - L (0/4) | 235 - Island - - L (1) |
235 - Island - - L (*) | 236 - Island - - L (1) | 236 - Island - - L (0/4) |
237 - Island - - L (1) | 237 - Island - - L (0/4) | 238 - Swamp - - L (1) |
238 - Swamp - - L (0/4) | 239 - Swamp - - L (1) | 239 - Swamp - - L (*) |
240 - Swamp - - L (1) | 240 - Swamp - - L (*) | 241 - Swamp - - L (0/4) |
241 - Swamp - - L (0/4) | 242 - Mountain - - L (1) | 242 - Mountain - - L (0/4) |
243 - Mountain - - L (1) | 243 - Mountain - - L (*) | 244 - Mountain - - L (0/4) |
244 - Mountain - - L (*) | 245 - Mountain - - L (1) | 245 - Mountain - - L (*) |
246 - Forest - - L (1) | 246 - Forest - - L (0/4) | 247 - Forest - - L (1) |
247 - Forest - - L (0/4) | 248 - Forest - - L (2) | 248 - Forest - - L (0/4) |
249 - Forest - - L (1) | 249 - Forest - - L (0/4) | |
Terug naar set-overzicht. |